Oregon - Tigard, OR, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | |||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
1 | IYOKI Sean | 1% | 6% | 26% | 43% | 21% | 3% |
2 | BHUPATHIRAJU Arjun | - | 2% | 11% | 34% | 41% | 13% |
3 | KUANG Vincent | - | 1% | 8% | 29% | 41% | 21% |
3 | ROBERTS Nikolai | - | 2% | 12% | 30% | 37% | 18% |
5 | CHOI Lydia | 11% | 36% | 37% | 14% | 2% | - |
6 | WILDE Aiza | 2% | 18% | 36% | 31% | 11% | 2% |
7 | WITHERSPOON Luke | 18% | 38% | 31% | 11% | 2% | - |
8 | PAINTER Zachary | - | 1% | 6% | 25% | 45% | 23% |
9 | KEHOE Audrey | 13% | 37% | 34% | 14% | 2% | - |
10 | GILLIS Philip | - | 6% | 23% | 37% | 26% | 7% |
11 | LANE Xander | 17% | 43% | 31% | 9% | 1% | - |
12 | THOMAS Noah | - | 2% | 11% | 33% | 40% | 13% |
13 | JONES Rowan | 1% | 8% | 24% | 36% | 25% | 6% |
14 | IRELAND Jack | 4% | 18% | 35% | 30% | 12% | 2% |
15 | BREILING Sebastian | 10% | 44% | 36% | 9% | 1% | - |
16 | GALERO Suther | 12% | 38% | 35% | 13% | 2% | - |
17 | ADAMS Trail | 1% | 18% | 44% | 30% | 6% | - |
18 | SCHAEFER Everett | 5% | 23% | 36% | 26% | 9% | 1% |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.