Hugh Mills Physical Education Complex - Gainesville, GA, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | BASKIN Miles | 2213 | 2178 | 35 | 2274 | 2370 | 96 |
2 | JAAFAR Hamza | 1762 | 1809 | 47 | 1929 | 1999 | 70 |
3 | HAN Ethan | 2688 | 2576 | 112 | 2227 | 2290 | 63 |
3 | CAFFIAUX Benjamin | 2500 | 2327 | 173 | 2500 | 2468 | 32 |
5 | MALIKOV Zinnun | 2276 | 2331 | 55 | 2500 | 2118 | 382 |
6 | MAXWELL Austin | 3472 | 2241 | 1231 | 1730 | 2093 | 363 |
7 | MCFARLAND Kai | 2485 | 2523 | 38 | 1931 | 2824 | 893 |
8 | JUNG Elliot | 1762 | 1738 | 24 | 3270 | 1482 | 1788 |
9 | ZHANG Eric | 2049 | 2080 | 31 | 3111 | 2212 | 900 |
10 | MARSHALL Wesley | 2572 | 2542 | 30 | 2749 | 2206 | 543 |
11 | ILENRE Roni | 1548 | 2468 | 919 | 913 | 1199 | 285 |
12 | PAK Joel | 1444 | 1536 | 92 | 2921 | 1301 | 1619 |
13 | CHOI David | 1329 | 1935 | 606 | 1565 | 1815 | 250 |
14 | HONG Ryan | 1777 | 1777 | 0 | 2075 | 2117 | 42 |
15 | MESA Brian C. | 2146 | 2950 | 804 | 3022 | 2226 | 796 |
16 | PARK Judy | 2773 | 2375 | 398 | 2287 | 2321 | 34 |
17 | KRIEGER Jack | 1741 | 2878 | 1137 | 3274 | 1340 | 1934 |
18 | KUMAR Anusha | 2192 | 2234 | 42 | 2187 | 2360 | 173 |
19 | ROSS Connor | 1687 | 1792 | 105 | 1848 | 1824 | 24 |
20 | WILLIAMS Eli | 2127 | 2102 | 25 | 2548 | 2422 | 126 |
21 | SHAFRITZ Noah | 1661 | 1750 | 89 | 2147 | 2082 | 64 |
22 | BERNSTEIN Matthew B. | 2094 | 2382 | 288 | 1729 | 1689 | 39 |
23 | DONGES Anna | 2297 | 2298 | 1 | 2079 | 2239 | 160 |
24 | KERTESZ Stefan G. | 2934 | 1970 | 963 | 2119 | 2098 | 21 |
25 | YANG Maximus | 2049 | 1929 | 121 | 1685 | 1934 | 249 |
26 | NG Joshua Z. | 3242 | 2203 | 1039 | 1971 | 1949 | 22 |
27 | BYBEE Lucy J. | 2477 | 2497 | 20 | 1999 | 1996 | 3 |
28 | SINGH Siddhant | 2500 | 1596 | 904 | 2500 | 2046 | 454 |
29 | LEE Daehyeon | 1976 | 2007 | 31 | 1952 | 1975 | 23 |
29 | YANAMANDRA Sidhansh | 1731 | 2393 | 661 | 2110 | 2104 | 6 |
31 | MANN Justin | 2500 | 1626 | 874 | 2500 | 1941 | 559 |
32 | WANG Zarina | 2278 | 2020 | 258 | 1937 | 1972 | 35 |
33 | PULLEN Ayah | 2399 | 2486 | 87 | 2232 | 2214 | 18 |
34 | ROCKWELL Nolan | 2111 | 2132 | 21 | 1821 | 1768 | 53 |
35 | HAMBRICK Addison | 2768 | 1542 | 1226 | 2742 | 2612 | 129 |
36 | CHUNG Joseph | 2500 | 2338 | 162 | 2500 | 1757 | 743 |
37 | LE Kevin | 1840 | 1846 | 6 | 2084 | 2056 | 29 |
38 | DAVIS Kelly | 1549 | 2994 | 1445 | 1720 | 1694 | 26 |
39 | NICKERSON Oliver | 1746 | 1763 | 17 | 2500 | 1794 | 706 |
40 | ATON Dave | 2113 | 2056 | 58 | 1195 | 1162 | 33 |
41 | HONG Robin | 825 | 1131 | 306 | 1625 | 1488 | 136 |
42 | CHOI Adam | 1557 | 1488 | 68 | 1783 | 1701 | 83 |
43 | FAN Yuchen | 1126 | 1401 | 274 | 1916 | 1624 | 292 |
44 | ROBERTS Quinton | 1468 | 1481 | 13 | 1931 | 1642 | 288 |
45 | ARZT Nicholas | 1452 | 1433 | 19 | 2072 | 1725 | 347 |
46 | LY Gabriel | 1726 | 1688 | 39 | 2500 | 1931 | 569 |
47 | KREISER Alexander | 2082 | 1779 | 303 | 2517 | 1932 | 585 |
48 | JACKSON Viktoria | 1904 | 1963 | 59 | 2091 | 2047 | 44 |
49 | JIN Dongwoo | 1556 | 1795 | 239 | 2079 | 1647 | 433 |
50 | YAWN Joshua | 2500 | 823 | 1677 | 1481 | 1360 | 121 |
51 | MACKEVICIUS Nykolas | 1785 | 1665 | 119 | 981 | 969 | 12 |
52 | CORDOVA Colin | 1575 | 1527 | 48 | 1382 | 1303 | 79 |
53 | ALVARENGA Darby | 1198 | 1165 | 33 | 1757 | 1709 | 49 |
54 | MCDANIEL Eamon | 2856 | 1533 | 1323 | 1753 | 1628 | 125 |
55 | THOMAS Ethan | 1319 | 1329 | 10 | 1274 | 1190 | 84 |
56 | CATES Georgia | 3265 | 1885 | 1381 | 1590 | 1527 | 63 |
57 | DAVIS Elisabeth | 2117 | 1381 | 736 | 1598 | 1498 | 100 |
58 | CHOI Caister | 2500 | 1819 | 681 | 2500 | 1913 | 587 |
59 | VALDEZ Lorena | 1630 | 1129 | 501 | 1931 | 1826 | 104 |
60 | MCGILLIAN Joseph | 1246 | 900 | 346 | 1819 | 1505 | 314 |
61 | GHOLSTON Alex | 2500 | 1451 | 1049 | 2500 | 2247 | 253 |
62 | HOLLERS Eden | 1412 | 1107 | 305 | - | - | - |
63 | RAVITA Henry | 1612 | 1227 | 385 | 1797 | 1467 | 329 |
64 | DAVIS Shanna | 1303 | 1398 | 94 | 1797 | 1832 | 35 |
65 | BASKIN Julia | 1583 | 1696 | 114 | 2079 | 1545 | 534 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.