Ocean Center Convention Center - Daytona Beach, FL, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | IRWIN Peter | - | - | 3% | 19% | 44% | 33% |
| 2 | HONG Ryan | 4% | 43% | 41% | 11% | 1% | |
| 3 | ARANA Abraham | - | 1% | 13% | 45% | 41% | |
| 3 | MARIN Lucas | - | - | 5% | 25% | 46% | 23% |
| 5 | EMDEN André | - | 1% | 7% | 29% | 45% | 19% |
| 6 | DUPREE Thomas | - | - | 2% | 16% | 45% | 36% |
| 7 | DAVIS Jonah | - | 5% | 25% | 47% | 23% | |
| 8 | CREMONA Diego Maria | - | 3% | 21% | 50% | 26% | |
| 9 | CHUNG Joshua | - | 2% | 14% | 45% | 39% | |
| 10 | DINKINS Adam | 2% | 17% | 38% | 32% | 9% | 1% |
| 11 | PRICE Jordan | 2% | 26% | 50% | 20% | 2% | |
| 12 | NALLAMSHETTY Ayan | - | 3% | 18% | 43% | 30% | 6% |
| 13 | CRAWFORD Maximilian | 5% | 28% | 42% | 21% | 4% | - |
| 14 | JUNG Elliot | 2% | 17% | 38% | 33% | 10% | 1% |
| 15 | VENZON Gavin | 34% | 43% | 19% | 3% | - | - |
| 16 | WARLAUMONT Alexander | 7% | 46% | 37% | 9% | 1% | |
| 17 | PEREVORUKHOV Ivan | 12% | 38% | 37% | 12% | 1% | |
| 18 | CHOI David | 14% | 41% | 33% | 11% | 1% | - |
| 19 | SHILOV Maxim | 32% | 49% | 17% | 2% | - | |
| 20 | HONG Robin | 43% | 42% | 13% | 2% | - | - |
| 21 | CHOI Adam | 14% | 45% | 33% | 8% | 1% | - |
| 22 | BREWER John | 81% | 18% | 1% | - | - | |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.