NKY Fencing Academy (NKFA) - Ludlow, KY, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | WESTCOTT Nathaniel M. | 2425 | 3444 | 1019 | 2500 | 2694 | 194 |
2 | BUTLER Joel | 3372 | 1918 | 1454 | 2921 | 2038 | 882 |
3 | PRIJATEL John R. | 3309 | 3483 | 174 | 2178 | 2197 | 19 |
3 | AGUILAR Nicolas F. | 2084 | 2151 | 68 | 2085 | 2125 | 40 |
5 | YORK Joseph | 2074 | 2334 | 261 | 1931 | 2014 | 83 |
6 | TARR Robert | 2500 | 2789 | 289 | 2500 | 2202 | 298 |
7 | BOTNER Olivia | 3200 | 3124 | 75 | 2877 | 2863 | 13 |
8 | HUBBARD Aiden | 2193 | 2426 | 234 | 2500 | 2080 | 420 |
9 | GORMAN Simone | 2113 | 2135 | 23 | 1717 | 1641 | 76 |
10 | HE Caleb | 2500 | 1553 | 947 | 2500 | 2113 | 387 |
11 | RICHARDSON JR Rawleigh | 2274 | 1340 | 934 | 2459 | 2188 | 270 |
12 | LEWTON Grace | 2503 | 2444 | 59 | 1897 | 1804 | 93 |
13 | BETTRIDGE Jessica | 1629 | 1598 | 30 | 1486 | 1398 | 88 |
14 | STOREY III Leo M. | 2251 | 1798 | 453 | 2079 | 1648 | 431 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.