Event Preview
Fairfax Challenge SYC/RJCCSaturday, December 27, 2025 at 10:00 AM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 1475 | 1672 - 1241 |
| 5 - 8 | 862 | 1304 - 584 |
| 9 - 9 | 687 | 687 - 687 |
| 1 | Harsar, Cleo | Elite Fencing Academy | U | 1672 | 1315.48 |
| 2 | Lee, Gloria | Fencing Sports Academy, Inc. | U | 1512 | 1231.85 |
| 3 | Kim, Seryeong | Virginia Apex Fencing Club | U | 1475 | 1114.95 |
| 4 | Saad, Emmalyn | Penta Olympic Fencing Club | U | 1241 | 643.93 |
| 5 | Asoni, Valentina | EFA | U | 1304 | 368.16 |
| 6 | Chong, Ashley | Virginia Apex Fencing Club | U | 977 | 260.31 |
| 7 | Shabbir, Ziya | Ultimate Fencing Academy | U | 584 | < 0 |
| 8 | Shabbir, Ziya | Ultimate Fencing Academy | U | 584 | < 0 |
| 9 | Gao, Jessica | Guanyi Fencing Academy | U | 687 | < 0 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.