Oregon - Tigard, OR, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | CHOI Elliot | 835 | 846 | 11 | 1248 | 1337 | 89 |
2 | YANG Arthur | 2500 | 2612 | 112 | 2500 | 1550 | 950 |
3 | VASQUEZ Nia | 959 | 1043 | 83 | 2500 | 2079 | 421 |
3 | LUZIER Ben | 632 | 572 | 60 | 1168 | 1120 | 49 |
5 | VASQUEZ Zanna | 673 | 563 | 110 | 2500 | 2079 | 421 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.