Event Preview

Veteran Men’s Epee (VETME)

Fairfax Challenge ROC, RJCC, RYCSunday, January 4, 2026 at 2:00 PM

Fredericksburg Convention Center · Fredericksburg, VA
32 approved entrants 4 strength bands

Strength distribution

Finish Range Average Range
1 - 4 3084 3238 - 2964
5 - 8 2927 3206 - 2725
9 - 16 2349 2529 - 2006
17 - 32 1769 2306 - 1125

Registrations

1 Zucker, Noah Cobra Fencing Club LLC A25 3238 2963.64
2 Deucher, Joseph DC Fencers Club A25 3141 2873.35
3 Snider, Jeffrey DC Fencers Club A25 2995 2731.72
4 Wheeler, Daniel DC Fencers Club A25 2964 2691.38
5 Hitchcock, David Cardinal Fencing Academy A24 2907 2623.38
6 Carter, Austin Penta Olympic Fencing Club A25 2870 2609.80
7 Yakimenko, Andrei Unattached A25 2725 2427.38
8 Wormack, Anthony DC Fencers Club U 3206 2251.59
9 Christy, Peter Penta Olympic Fencing Club A24 2495 2199.41
10 Chu, Brandon North Shore Fencers Club B24 2442 2170.93
11 Gambino, Robert Modern Duelists Fencing Academy C25 2457 2139.79
12 Hughes, Michael DC Fencers Club B23 2396 2120.81
13 Swick, Kerry DC Fencers Club D24 2529 2083.77
14 Galeotti, Loriano DC Fencers Club D25 2404 1783.15
15 Evans, Allen DC Fencers Club C23 2064 1774.12
16 Rouse, Joseph Rogue Fencing Academy B23 2006 1734.18
17 Nemazie, David Salisbury Fencing Club C25 2055 1688.51
18 Hekmat, Sina Rogue Fencing Academy C22 2036 1685.28
19 Opferman, Michael Bethel Park Fencing Club D23 2306 1654.38
20 Meggers, Samuel Penta Olympic Fencing Club B24 1949 1624.15
21 Campbell, Paul James Madison University Fencing Club D24 1891 1506.62
22 Smith, Herman Cape Fear Fencing Association D25 1901 1455.09
23 Whitelock, James Rogue Fencing Academy E23 1766 1402.27
24 DeLong, Mike Nova Fencing Club D25 1664 1228.08
25 Frolich, Grant Rogue Fencing Academy U 1963 1227.28
26 Armstrong, Gary Penta Olympic Fencing Club E23 1664 1183.85
27 Nanayakkara, Damin Richmond Fencing Club E25 1718 1175.52
28 Sims, Martin Fairfax Fencers LLC E23 1340 906.11
29 Krempasky, John Nova Fencing Club D24 1389 392.53
30 Swenson, Jason Salle Green Fencing School U 1125 290.21
31 Kim, Yu Suk Virginia Apex Fencing Club U 2160 124.41
32 Beutler, Andreas Research Triangle Fencing U 1377 < 0

Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.