Event Preview

Division IA Men’s Epee (D1AME)

GRAFA RYC\RJCC\ROC- Third Coast CupFriday, November 7, 2025 at 8:00 AM

MSA Fieldhouse · GRAND RAPIDS, MI
36 approved entrants 5 strength bands

Strength distribution

Finish Range Average Range
1 - 4 2882 2956 - 2812
5 - 8 2716 2790 - 2611
9 - 16 2444 2517 - 2346
17 - 32 2018 2434 - 1256
33 - 36 1379 2059 - 1029

Registrations

1 Wojciechowski, Matthew Royal Arts Fencing Academy A25 2956 2684.08
2 Thomas, Samuel Indianapolis Fencing Club B25 2856 2569.92
3 Jones, Reilly Hooked On Fencing B25 2812 2554.92
4 Kanar, Ian Plymouth/Ann Arbor Fencing Academy A24 2904 2539.97
5 Kim, Gene Olympian Fencing Club B25 2790 2518.82
6 Geraci, Paul Indianapolis Fencing Club B25 2749 2438.57
7 Beach, John Ataba Fencing Club B25 2715 2432.70
8 Pienta, Chris Plymouth/Ann Arbor Fencing Academy B25 2611 2258.01
9 Tollefson, Zachary Twin Cities Fencing Club A24 2517 2245.39
10 Curty, Jack Ataba Fencing Club B25 2494 2228.21
11 Evert, Todd Royal Arts Fencing Academy B25 2480 2191.93
12 Peckens, Tyler Honor Guards Fencing Club D25 2506 2169.84
13 McDowell, Will Ataba Fencing Club B25 2387 2128.34
14 Koenigsknecht, Julian Derby City Fencing Academy B25 2415 2127.63
15 Asgarally, Anthony Plymouth/Ann Arbor Fencing Academy B25 2411 2079.31
16 Rowland, Marsden Center for Blade Arts B24 2346 2067.55
17 Williams, Logan Fencing Center Of Chicago A24 2290 2027.78
18 Boss, Evan Traverse City Fencing Club C25 2250 1965.94
19 Snyder, Alex University of Wisconsin-Madison C25 2266 1888.19
20 Miller, Lance Grand Rapids Fencing Academy A22 2143 1856.05
21 DePauw, Devan Traverse City Fencing Club A25 2264 1795.03
22 Coleman, Ian Omaha Fencing Club C25 2190 1784.43
23 Wang, Kaiyan Hooked On Fencing C25 2043 1767.59
24 Hall, Gabriel Fencing Center Of Chicago C25 2060 1761.49
25 Seabloom, Jack Royal Arts Fencing Academy E25 2037 1757.41
26 Ali, Adam Ataba Fencing Club C25 1979 1700.04
27 Townsend, George Traverse City Fencing Club B25 2434 1695.59
28 Larson, Vaughn Grand Rapids Fencing Academy E25 1889 1601.18
29 Streeter, Oliver Grand Rapids Fencing Academy E25 1751 1422.98
30 Drawz, Chase Center for Blade Arts E25 1754 1353.69
31 Liu-Xue, Shuliang Unattached U 1689 1322.62
32 Yang, Junhu Indianapolis Fencing Club C25 1256 905.42
33 DeBack, Maximus E25 2059 676.12
34 Shi, Yeyu Unattached U 1225 437.10
35 Figura, Lucas DC Fencers Club E25 1202 166.88
36 Wiltse, Alexander Grand Rapids Fencing Academy U 1029 133.84

Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.