Cherry Blossom ROC

Div I-A Men's Saber

Saturday, March 18, 2023 at 1:00 PM

University of Maryland, Reckord Armory - College Park, MD, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 DEL VECCHIO Nicolas (None PLEASE) S. 3192 3220 29 3148 3445 297
2 JOHNSON Langston C. 2902 2912 10 3052 3065 13
3 FERRARA Nicholas S. 2902 3070 167 3066 3116 50
3 CORTEZ Christopher 2561 2585 24 2815 2836 21
5 WONG Tzer 2791 2903 112 2585 2710 125
6 YEN Preston 2631 2646 15 2917 2920 3
7 LAU Justin Y. 2238 2242 4 2303 2357 53
8 THORNHILL Kwasi 2462 2414 48 2661 2689 28
9 FERRARO Pietro 2830 2909 79 3360 3140 220
11 FENKER William M. 2724 2718 6 2788 2792 4
12 JONES Graham H. 3525 3391 134 3074 3041 32
13 SHANKAR Karthik 1890 1917 27 1843 1943 101
14 GAUVEY Kieran 2017 2042 24 2177 2197 19
15 HOTHA Nikhil 2087 2101 14 2246 2285 39
16 MOL Spencer 2333 2329 4 2152 2190 37
17 BRIDGEMAN Andrew T. 2104 2230 126 2391 2333 58
18 LIN Felix 1875 1916 41 2082 2073 9
19 ZHOU James Y. 2111 2134 23 2058 2058 0
20 BOUKHTIN Maxim 2361 2384 23 2317 2303 14
21 LIU Mingyang Ryan 2397 2410 12 2361 2351 10
22 PATEL Rayn 2436 2448 12 2616 2594 22
23 MOORE Evan M. 2287 2301 13 2715 2715 0
24 NOURELDIN Gabriel 2299 2298 1 2647 2646 1
25 OLALIA-NAPIER Gabriel 1814 1868 54 2175 2216 40
26 MOL Justin 1987 1993 6 2240 2249 10
27 WALKE Devin 1853 1860 7 1998 2009 11
28 CHENG Brandon 1925 1933 8 2085 2133 48
29 MARKOWITZ Jonathan 1633 1657 24 1808 1838 29
30 SUORSA Markus 2562 2546 16 2560 2570 9
31 KLEBS Robert 2022 2027 5 1763 1801 38
32 DECK Tyson 2139 2130 9 2210 2215 5
33 MAUREL Nicolas 2273 2269 4 2327 2221 106
34 CLARK Keagan 2101 2101 0 2068 2046 22
35 LE Brandon 1693 1737 44 1762 1664 98
36 LYON Drew 2340 2340 0 2423 2339 84
37 REHM Liam 1515 1553 39 1648 1611 37
38 JENSBY Jason 1881 1914 34 2174 2091 83
39 XU Ivan 1486 1531 45 1685 1663 21
40 PAN Henry 2500 2142 358 2500 1849 651
41 WEBER Mattias A. 2382 2329 53 2459 2445 13
42 BAKER Keith L. 2300 2249 51 2495 2468 27
43 WEINSTEIN Nate 1755 1745 9 1775 1753 22
44 YAN William 2221 2193 28 2377 2367 9
45 HUFF Clayton R. 1962 1888 73 2300 2253 47
46 KEEFER Philip E. 2488 2410 78 2608 2539 69
47 FARAON Paulus 1615 1627 12 1599 1563 37
48 MILLS Matthew P. 2295 1850 445 1822 1478 344
49 BHATIA Ekam 1894 1865 29 1793 1786 7
50 MOLDABEK-MACHADO Aron 1156 1333 177 1454 1373 80
51 LICHTERMAN Jakub 1611 1595 16 1580 1563 17
52 STRUCKER Rocco 1449 1423 26 1749 1741 8
53 COHEN Charlie 1544 1534 10 1420 1370 50
54 AKST Elliot 1649 1612 37 2195 2174 21
55 GORDON Jonathan 1128 1161 33 1520 1429 91
56 SZULIM Lucjan 1484 1424 60 1724 1705 20
57 SHU Richard 1029 990 39 1813 1761 52
58 AMES Kylan 1972 1494 478 1893 1721 172
58 BAKIAN Tristan 1350 1182 167 2199 2133 66
58 LESHIN Taran 1081 857 224 1547 1525 22
61 PARCELL Colby 1364 1319 46 1622 1616 5
62 KENNEDY Aidan 1242 1149 93 1424 1394 30
63 CHOHAN Jibreel 960 912 48 1164 1158 6

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.