Event Preview
Fencing Center of Chicago RYC / RJCSunday, December 7, 2025 at 3:00 PM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 1360 | 1489 - 1300 |
| 5 - 8 | 1460 | 2500 - 992 |
| 9 - 11 | 879 | 909 - 829 |
| 1 | Pagliarini, John | Escrime Du Lac | U | 1489 | 1026.14 |
| 2 | Duchnowski, Kempson | Windy City Fencing-Chicago | U | 1300 | 930.27 |
| 3 | Soto, Lucas | Twin Cities Fencing Club | U | 1339 | 773.85 |
| 4 | Hilfiger, Marcos | Escrime Du Lac | U | 1311 | 684.11 |
| 5 | Smith, Charleston | Windy City Fencing-Chicago | U | 1275 | 523.53 |
| 6 | Patrick, Cullen | Escrime Du Lac | U | 1074 | 354.29 |
| 7 | Volkov, Joshua | Windy City Fencing-Chicago | U | 992 | 236.84 |
| 8 | Chinta, Viraat | Peoria Fencing Academy | U | 2500 | < 0 |
| 9 | Rhoads, Joseph | Escrime Du Lac | U | 829 | < 0 |
| 10 | Rhoads, Jonathan | Escrime Du Lac | U | 899 | < 0 |
| 11 | Long, Aren | Illinois Fencing Academy | U | 909 | < 0 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.