Madison, NJ - Madison, NJ, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | ELSISSY Ziad A. | 4028 | 4087 | 59 | 4213 | 4332 | 119 |
2 | LOSS Geoffrey M. | 3818 | 3819 | 2 | 3496 | 3749 | 253 |
3 | NADILE Henry V. | 3300 | 3311 | 10 | 3523 | 3571 | 49 |
3 | BASALYGA Jeffrey | 3139 | 3168 | 29 | 3434 | 3466 | 32 |
5 | RAMPAZZO Luca | 2500 | 4055 | 1555 | 2500 | 3360 | 860 |
6 | REN Junming | 3492 | 3481 | 11 | 3749 | 3744 | 4 |
7 | MICHELL Bailey | 3058 | 3072 | 14 | 3379 | 3403 | 24 |
8 | WIND Nicky E. | 2920 | 2890 | 31 | 3123 | 3183 | 59 |
9 | SMITH David C. | 2987 | 3031 | 45 | 3086 | 3089 | 3 |
10 | GANTA Vijay | 2736 | 2787 | 51 | 2861 | 2898 | 38 |
11 | SHI Andrew | 3123 | 3142 | 18 | 3460 | 3452 | 8 |
12 | YEN Darren | 3403 | 3410 | 7 | 3871 | 3851 | 20 |
13 | ZU Kevin | 3144 | 3172 | 27 | 3383 | 3386 | 4 |
14 | WOOD Elden S. | 3011 | 3009 | 2 | 3350 | 3364 | 14 |
15 | SO Hananiah | 3116 | 3109 | 7 | 3404 | 3389 | 15 |
16 | FRISHMAN Ethan J. | 3165 | 3088 | 77 | 3453 | 3465 | 12 |
17 | KIM Minwook | 3259 | 3288 | 29 | 3423 | 3397 | 26 |
18 | WUN William | 2786 | 2822 | 36 | 2899 | 2886 | 12 |
19 | RAI Avin | 3019 | 3063 | 44 | 3152 | 3130 | 23 |
20 | BARNETT Adam | 3120 | 3115 | 6 | 3221 | 3221 | 0 |
21 | QUAN Nicholas | 3021 | 3023 | 2 | 2865 | 2872 | 6 |
22 | WU Mengke | 2482 | 2620 | 138 | 2571 | 2876 | 305 |
23 | HAZLE-CARY Jacob P. | 2822 | 2835 | 12 | 3397 | 3328 | 68 |
24 | GILES Jeremy M. | 3098 | 3061 | 37 | 3161 | 3161 | 0 |
25 | LIU Kelly | 2756 | 2750 | 6 | 2873 | 2888 | 15 |
26 | YEN Preston | 2836 | 2833 | 3 | 2898 | 2900 | 1 |
27 | CZAHA Balint | 3103 | 3056 | 47 | 2880 | 2861 | 19 |
28 | BUKOWSKI Bronson | 2949 | 2922 | 27 | 2892 | 2905 | 13 |
29 | LIN William | 2810 | 2797 | 12 | 3110 | 3106 | 4 |
30 | LEE Jude H. | 2236 | 2252 | 16 | 2686 | 2775 | 88 |
31 | TALAAT Mohamed | 2500 | 2447 | 53 | 2500 | 3135 | 635 |
32 | BARTOLO Domenic V. | 2954 | 2935 | 18 | 3020 | 3031 | 11 |
33 | EPSTEIN Henry N. | 2438 | 2497 | 59 | 2425 | 2420 | 5 |
34 | QIU Le | 2897 | 2917 | 20 | 3138 | 3084 | 54 |
35 | MIKA Casper | 3519 | 3493 | 26 | 3457 | 3423 | 34 |
36 | NG Jonathan H. | 2960 | 2976 | 16 | 3250 | 3221 | 29 |
37 | NATANOV David I. | 2500 | 2621 | 121 | 2500 | 2188 | 312 |
38 | HUANG Eric | 2779 | 2795 | 16 | 2955 | 2933 | 22 |
39 | ZHOU Miles | 2500 | 2508 | 8 | 2415 | 2403 | 12 |
40 | HONG Vincent Q. | 2532 | 2540 | 8 | 2390 | 2381 | 9 |
41 | CHO Brandon | 3001 | 2982 | 19 | 2775 | 2759 | 16 |
42 | TAKEMARU Leo | 3044 | 3013 | 30 | 3170 | 3144 | 26 |
43 | TANG Brendan J. | 2710 | 2688 | 21 | 2822 | 2804 | 18 |
44 | MESHKOV Peter A. | 2592 | 2573 | 19 | 2376 | 2355 | 21 |
45 | CHAN Matthew | 3001 | 2976 | 25 | 3293 | 3274 | 19 |
46 | MILGRAM Nathan A. | 2500 | 2451 | 49 | 2500 | 2104 | 396 |
47 | FISK Ethan | 2157 | 2176 | 19 | 1777 | 1774 | 3 |
48 | TRAVERS Samir T. | 3041 | 2993 | 48 | 3331 | 3305 | 26 |
49 | BRAR Sanjeet | 2586 | 2561 | 25 | 2972 | 2954 | 18 |
50 | CZYZEWSKI Konrad R. | 2779 | 2737 | 42 | 2839 | 2832 | 7 |
51 | XU Michael | 2349 | 2314 | 36 | 2301 | 2293 | 8 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.