Event Preview

Junior Men’s Epee (JNRME)

Fencing Center of Chicago ROC / RJCSaturday, March 28, 2026 at 12:00 PM

Canlan Sports - Libertyville · Libertyville, IL
32 approved entrants 4 strength bands

Strength distribution

Finish Range Average Range
1 - 4 2901 3006 - 2792
5 - 8 2585 2645 - 2506
9 - 16 2239 2392 - 2060
17 - 32 1683 2062 - 1080

Registrations

1 Karnas, Karol Fencing Center Of Chicago A25 3006 2748.51
2 Mitev, Alexander Windy City Fencing-Chicago A26 2996 2739.49
3 Ziegler, John Windy City Fencing-Chicago A26 2811 2554.65
4 Borisenko, Samuel Windy City Fencing-Chicago A25 2792 2543.07
5 SOBESHKEVYCH, ROMAN Fencing Center Of Chicago A25 2645 2393.55
6 Huang, Kenneth Fencing Center Of Chicago A26 2602 2349.51
7 Graves, Lawson Windy City Fencing-Chicago A25 2587 2336.53
8 Peckens, Tyler Plymouth/Ann Arbor Fencing Academy B26 2506 2169.84
9 Siedow, William Twin Cities Fencing Club A26 2392 2135.11
10 Rowland, Marsden Center for Blade Arts B26 2346 2067.55
11 Williams, Logan Fencing Center Of Chicago A24 2290 2027.78
12 Arzt, Nicholas Foothills Fencing Academy C26 2263 2006.34
13 Butta, Reese Northwest Indiana Fencing Club C26 2330 1973.82
14 Ellis, IV, Floyd NKY Fencing Academy (NKFA) C26 2099 1845.30
15 Wychulis, Tristan Red Door Fencing C26 2135 1835.97
16 Hall, Gabriel Fencing Center Of Chicago C25 2060 1761.49
17 Seabloom, Jack Royal Arts Fencing Academy C26 2037 1757.41
18 Chen, Raymond New York Fencing Academy C26 2062 1687.64
19 Larson, Vaughn Grand Rapids Fencing Academy C25 1889 1601.18
20 Swenson, Diego Ataba Fencing Club D25 1894 1555.66
21 Hong, Daniel Fencing Center Of Chicago C25 1822 1531.39
22 Goodman, Liam Windy City Fencing-Chicago C26 1780 1498.80
23 Brosnan, Solomon Nova Fencing Club D25 1726 1433.27
24 Cosgrove, Franklin Lincoln Fencing Club E26 1847 1427.41
25 D'Sa, Thomas Peoria Fencing Academy E26 1705 1405.02
26 Jerdee, Colton Traverse City Fencing Club C25 1631 1295.29
27 Eldridge, Hudson Twin Cities Fencing Club D26 1773 1252.38
28 Shaffer, Tyler Windy City Fencing-Chicago D25 1525 1229.10
29 Yates, Graeme Center for Blade Arts D25 1471 1005.44
30 Munoz, Rocco Bronzeville Fencing Academy U 1313 890.30
31 Moustafa, Faris Bronzeville Fencing Academy U 1080 < 0
32 Thomas, Jackson Edge of America Fencing U 1375 < 0

Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.