Columbus Fencing & Fitness - Dublin, OH, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | CHEN Lucas | 1808 | 1851 | 43 | 3644 | 2432 | 1212 |
2 | WONG Cody | 2109 | 3655 | 1546 | 2111 | 2135 | 23 |
3 | SINGH Ekam | 2432 | 2564 | 133 | 2921 | 1737 | 1183 |
3 | ABADA Lucca | 1440 | 1504 | 64 | 2089 | 2175 | 85 |
5 | DORAN Brendon | 1603 | 2748 | 1146 | 2173 | 2067 | 106 |
6 | SUN Leon | 2500 | 2286 | 214 | 2500 | 1846 | 654 |
7 | BANKS Arina | 1411 | 2099 | 688 | 2500 | 2221 | 279 |
8 | MUTHAPPAN Sahana | 2449 | 2524 | 75 | 2838 | 2872 | 34 |
9 | IRWIN Ben | 2500 | 1591 | 909 | 2500 | 2112 | 388 |
10 | HENDERSHOT Charles | 1513 | 2128 | 614 | 2127 | 1880 | 248 |
11 | BUCKLEY Owen | 2500 | 2763 | 263 | 2500 | 1801 | 699 |
12 | FRANK Isabella | 2500 | 1951 | 549 | 2500 | 2168 | 332 |
13 | RIGHTLER Nathanael | 1189 | 1203 | 15 | 1643 | 1512 | 130 |
14 | HOLLINGER Caden | 1616 | 1014 | 602 | 1134 | 1375 | 241 |
15 | SUTTON Clara | 2500 | 1663 | 837 | 2500 | 2713 | 213 |
16 | MEDAPATI Tulasi | 2500 | 1406 | 1094 | 2500 | 2364 | 136 |
17 | KOTTYAN Ian | 2500 | 1433 | 1067 | 2500 | 2079 | 421 |
18 | COX Lucas | 2500 | 1449 | 1051 | 2500 | 2079 | 421 |
19 | HENDERSHOT Henry | 1531 | 1417 | 115 | 2838 | 2431 | 407 |
20 | RITTENHOUSE Nora | 528 | 1487 | 959 | 2500 | 1752 | 748 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.