Belleville High School - Belleville, MI, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | ARLINGTON Nicholas J. | 3006 | 3022 | 16 | 3408 | 3475 | 67 |
2 | MICKO Fritz K. | 2785 | 2808 | 23 | 2569 | 3101 | 532 |
3 | GATES Darcy C. | 2740 | 2799 | 59 | 3429 | 3445 | 16 |
3 | VELINOV Gabriel | 2549 | 2561 | 12 | 2716 | 2775 | 59 |
5 | SILVERS Ari | 2619 | 2673 | 54 | 2744 | 2759 | 15 |
6 | KANAR Ian | 2493 | 2625 | 131 | 2942 | 3050 | 108 |
7 | MARSHALL John W. | 2500 | 3256 | 756 | 3356 | 3313 | 43 |
8 | BUCKLEY Michael | 3278 | 3103 | 176 | 2500 | 3330 | 830 |
9 | ELYADERANI Paxon | 3752 | 2614 | 1138 | 2860 | 2862 | 2 |
10 | PIENTA Chris J. | 2359 | 2518 | 159 | 2740 | 2410 | 330 |
11 | BECKER Thomas | 3821 | 2905 | 917 | 3574 | 2973 | 601 |
12 | BROOKS Zachary B. | 3548 | 2753 | 795 | 3231 | 3201 | 30 |
13 | WILKINSON Derek H. | 2580 | 2595 | 15 | 2438 | 2878 | 440 |
14 | MITTAL Sanil | 2503 | 2506 | 4 | 2632 | 2637 | 5 |
15 | GOHSMAN Maxwell | 2262 | 2269 | 8 | 2545 | 2537 | 8 |
16 | KIM Sebastian | 1617 | 1739 | 122 | 2675 | 1587 | 1088 |
17 | GREEN Zachary J. | 2661 | 2717 | 56 | 2019 | 1996 | 23 |
18 | CAMPBELL Alex | 2575 | 2730 | 155 | 2773 | 2740 | 33 |
19 | ELSTON Sophia | 2528 | 2833 | 305 | 2855 | 2180 | 675 |
21 | SCHRANK Mitchell | 2711 | 2544 | 168 | 2832 | 1853 | 979 |
22 | BOGARD Matt J. | 3317 | 3073 | 244 | 2642 | 2585 | 57 |
23 | ATKINSON Josiah | 2500 | 2568 | 68 | 2500 | 2371 | 129 |
24 | BERTRAND Matthew T. | 2171 | 2154 | 17 | 1616 | 2184 | 568 |
25 | ECKEL Anson J. | 2572 | 2514 | 58 | 2686 | 2656 | 29 |
26 | JOBE Connor | 1807 | 1799 | 7 | 2213 | 2250 | 37 |
27 | FAGERHAUG Aubrey R. | 1796 | 1949 | 153 | 2380 | 2413 | 34 |
28 | MCDONNELL Michael | 2374 | 3239 | 864 | 2982 | 2968 | 14 |
29 | OCHS Bradley C. | 3597 | 2922 | 675 | 2508 | 2509 | 1 |
30 | BARANOSKI Chloe | 2653 | 2443 | 210 | 2496 | 2520 | 24 |
31 | HOLDORF LE GOFF Bianca | 2500 | 1806 | 694 | 2500 | 2895 | 395 |
32 | ZEHE Michele A. | 1613 | 1595 | 18 | 1753 | 1366 | 387 |
33 | BROWN Amanda | 2521 | 2732 | 211 | 2470 | 2364 | 106 |
34 | HE Lingyun Matthew | 1618 | 1666 | 48 | 3057 | 2658 | 399 |
35 | FLORIAN Alex M. | 2500 | 2148 | 352 | 2500 | 2037 | 463 |
36 | KLINE R. Jay | 2316 | 2288 | 28 | 2180 | 2164 | 16 |
37 | KWOK Roland | 2096 | 2101 | 5 | 2232 | 2185 | 47 |
38 | JANYSKA Allen | 2635 | 1944 | 691 | 2832 | 2256 | 576 |
39 | RIVERA Ricky N. | 1913 | 1902 | 11 | 1956 | 1879 | 77 |
40 | CACCAMO Nicholas | 1698 | 1521 | 177 | 1885 | 1732 | 153 |
41 | RODACHY Jeffrey M. | 2299 | 2418 | 119 | 2435 | 2381 | 54 |
42 | STAUBITZ Marc | 1419 | 1372 | 47 | 1173 | 1132 | 42 |
43 | LIEBER Adam | 2500 | 1686 | 814 | 1900 | 1744 | 157 |
44 | MITKUS Marianne J. | 1633 | 1269 | 363 | 1913 | 1739 | 174 |
45 | GRIFFIN Martha A. | 1872 | 1740 | 133 | 1539 | 1473 | 65 |
46 | HOORNSTRA David S. | 1590 | 2040 | 449 | - | - | - |
47 | GRIMA Stephen (Steve) M. | 2500 | 1098 | 1402 | 2500 | 2261 | 239 |
48 | DUTTON Kimberly (Kitty) | 1721 | 1030 | 691 | 2037 | 1864 | 173 |
49 | HOLT Kennedy | 2500 | 1457 | 1043 | 2500 | 2109 | 391 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.