Ontario Convention Center - Hall B - Ontario, CA, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||||
---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
1 | SUN Roy | 100% | 97% | 76% | 37% | 8% | < 1% | |
2 | LIU Michael | 100% | 82% | 40% | 10% | 1% | < 1% | |
3 | ZHANG Benjamin | 100% | 66% | 16% | 1% | < 1% | - | |
3 | CHANG Colton | 100% | 100% | 100% | 100% | 98% | 71% | |
5 | LI Yunze | 100% | 89% | 44% | 11% | 1% | < 1% | - |
6 | TURBAT Travis | 100% | 100% | 99% | 90% | 58% | 16% | |
7 | LOZANO Koen Alexander | 100% | 75% | 33% | 8% | 1% | - | |
8 | RAJ Yojith | 100% | 100% | 100% | 100% | 97% | 81% | 40% |
9 | WANG Eavan | 100% | 100% | 99% | 90% | 50% | 9% | - |
10 | MENG Eric | 100% | 100% | 100% | 99% | 89% | 49% | 9% |
11 | MENG Andy | 100% | 62% | 14% | 1% | - | - | |
12 | CHANG Owen | 100% | 58% | 17% | 2% | - | - | - |
13 | HUANG Harvey | 100% | 100% | 99% | 92% | 59% | 12% | |
14 | LI Mason | 100% | 100% | 99% | 82% | 21% | - | |
15 | XU Daniel | 100% | 100% | 91% | 57% | 19% | 3% | - |
16 | ZHANG William | 100% | 98% | 78% | 26% | 3% | - | |
17 | HUANG Owen | 100% | 98% | 84% | 45% | 10% | - | |
18 | DULAI Hukam | 100% | 97% | 79% | 42% | 11% | 1% | |
19 | YIN Luke | 100% | 65% | 20% | 3% | - | - | |
20 | ZHANG alex | 100% | 100% | 99% | 90% | 61% | 20% | |
21 | LEE Reiden | 100% | 100% | 92% | 67% | 30% | 6% | |
22 | CREMEL Louis | 100% | 100% | 99% | 91% | 56% | 10% | |
23 | ARREDONDO Valentino | 100% | 100% | 90% | 58% | 21% | 3% | |
24 | BAGWELL Theodore | 100% | 100% | 97% | 79% | 38% | 6% | |
25 | LI Ethan | 100% | 99% | 94% | 70% | 30% | 4% | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.