| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All Time | |
|---|---|---|---|---|---|---|
| Victories | 86 | 85 | 19 | 4 | - | 194 |
| Losses | 86 | 96 | 60 | 7 | - | 249 |
| Win Ratio | 50.0% | 47.0% | 24.1% | 36.4% | - | 43.8% |
| Pool Victories | 64 | 67 | 17 | 4 | - | 152 |
| Pool Losses | 64 | 72 | 47 | 5 | - | 188 |
| Pool Win Ratio | 50.0% | 48.2% | 26.6% | 44.4% | - | 44.7% |
| DE Victories | 22 | 18 | 2 | - | - | 42 |
| DE Losses | 22 | 24 | 13 | 2 | - | 61 |
| DE Win Ratio | 50.0% | 42.9% | 13.3% | 0.0% | - | 40.8% |
Note: Seasons start on August 1st and end on July 31st.
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All Time | |
|---|---|---|---|---|---|---|
| Easy wins† | 41 | 42 | 7 | 1 | - | 91 |
| Easy wins as % of wins | 47.7% | 49.4% | 36.8% | 25.0% | - | 46.9% |
| Close wins‡ | 17 | 17 | 6 | 1 | - | 41 |
| Close wins as % of all wins | 19.8% | 20.0% | 31.6% | 25.0% | - | 21.1% |
| Close losses‡ | 22 | 22 | 8 | 1 | - | 53 |
| Close losses as % of all losses | 25.6% | 22.9% | 13.3% | 14.3% | - | 21.3% |
| Big losses† | 37 | 47 | 37 | 5 | - | 126 |
| Big losses as % of all losses | 43.0% | 49.0% | 61.7% | 71.4% | - | 50.6% |
† Easy victories or big losses are those with the score difference of 4 or more touches in a pool, 7 or
more touches in direct elimination, and 5 or more in veteran and youth direct elimination.
‡ Close bouts are those with the score difference of 1 or fewer touches in a pool, 3 or
fewer touches in direct elimination, or 2 or fewer touches in veteran or youth direct elimination.
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All Time | |
|---|---|---|---|---|---|---|
| Victories | 7 | 6 | - | 2 | - | 15 |
| Victories as % of all victories | 8.1% | 7.1% | 0.0% | 50.0% | - | 7.7% |
| Losses | 6 | 3 | 5 | - | - | 14 |
| Losses as % of all losses | 7.0% | 3.1% | 8.3% | 0.0% | - | 5.6% |
| Total | 13 | 9 | 5 | 2 | - | 29 |
| Total as % of all bouts | 7.6% | 5.0% | 6.3% | 18.2% | - | 6.5% |
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All Time | |
|---|---|---|---|---|---|---|
| Events | 22 | 25 | 13 | 2 | - | 62 |
| Tournaments | 11 | 16 | 9 | 2 | - | 38 |
| Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pool | V | 5:2 | LEE Jayden | 37 | U | 36 | Prime Fencing Academy | 555 | 787 | 6.7 | 65% | ||
| Pool | D | 1:5 | SUN Lucas | 3 | 10 | U | 9 | Silicon Valley Fencing Center | 1396 | 794 | 3.4 | 16% | |
| Pool | V | 5:0 | SU Jet | 22 | U | 34 | S-class Fencing | 500 | 790 | 6.2 | 68% | ||
| Pool | V | 5:1 | XIANG Ethan | 28 | U | 35 | 580 | 796 | 6.8 | 64% | |||
| Pool | V | 3:0 | ZHANG Luke | 32 | U | 38 | Epic Fencing Club | 321 | 803 | 4.3 | 78% | ||
| Pool | D | 3:4 | ROSOWSKY Phoenix | 10 | 31 | E26 | 6 | Space City Fencing Academy | 1224 | 808 | 4.9 | 24% | |
| T32 | D | 4:10 | JIANG Justin | 23 | U | 3 | Dynamo Fencing Center Inc. | 1525 | 1347 | 9.8 | 39% |
| Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pool | D | 0:5 | CREMEL Remi | 27 | 95 | U | 9 | Silicon Valley Fencing Center | 1263 | 794 | 4.4 | 22% | |
| Pool | D | 3:5 | LANG Luca Missing ID | 52 | U | 52 | |||||||
| Pool | D | 3:5 | SU Aiden | 45 | U | 44 | 1218 | 789 | 4.8 | 24% | |||
| Pool | D | 0:5 | PARK Kaiden | 4 | 20 | E26 | 7 | LA International Fencing / Precision Athletics Fencing Club | 1581 | 785 | 2.2 | 9% | |
| Pool | V | 5:2 | HUANG Aaron Jingyuan | 59 | U | 64 | Dynamo Fencing Center Inc. | 637 | 782 | 7.6 | 59% | ||
| Pool | D | 0:5 | ZHANG William | 21 | 78 | U | 15 | Team Touche Fencing Center | 1428 | 790 | 3.1 | 14% | |
| T128 | V | 15:11 | SHAO Tysen | 41 | 146 | U | 68 | Maximum Fencing Club | 1472 | 1336 | 15.4 | 41% | |
| T64 | D | 2:15 | ZHANG Aiden | 13 | 56 | D26 | 5 | 2051 | 1351 | 3.8 | 12% |
| Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pool | V | 5:2 | CHANG Hayden | 25 | U | 19 | SoCAL Fencing Center | 518 | 771 | 6.4 | 66% | ||
| Pool | V | 5:0 | KHANDAN MILAN | 18 | U | 22 | Elite Fencing Club | 443 | 778 | 5.6 | 71% | ||
| Pool | V | 5:1 | LIU Jordan | 20 | U | 14 | Golubitsky Fencing Center | 686 | 783 | 8.1 | 56% | ||
| Pool | V | 5:2 | CIPRIANO Marty | 15 | U | 23 | United Fencing Academy | -105 | 791 | 1.8 | 92% | ||
| Pool | V | 5:1 | DOMANTAY Dylan | 23 | U | 21 | LA International Fencing | 248 | 793 | 3.8 | 82% | ||
| Pool | D | 1:5 | ZHANG William | 2 | 12 | U | 2 | Team Touche Fencing Center | 1436 | 797 | 3.1 | 14% | |
| T32 | V | 10:3 | TU William | 21 | U | 27 | LA International Fencing | 866 | 1327 | 6.1 | 75% | ||
| T16 | V | 10:7 | ZHOU Osborn | 19 | U | 16 | LA International Fencing | 853 | 1334 | 6.0 | 76% | ||
| T8 | D | 1:10 | SUN Roy | 1 | 4 | E25 | 1 | SoCAL Fencing Center | 2010 | 1340 | 4.1 | 13% |
| Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pool | D | 4:5 | XU Daniel | 35 | U | 12 | SoCAL Fencing Center | 1059 | 816 | 6.5 | 34% | ||
| Pool | D | 2:5 | CHENG Alvin | 14 | 148 | U | 17 | LA International Fencing | 1045 | 809 | 6.6 | 35% | |
| Pool | D | 4:5 | ZUO Thomas | 45 | U | 25 | Golubitsky Fencing Center | 270 | 803 | 16.6 | 81% | ||
| Pool | D | 0:5 | EVANS Desmond | 1 | 29 | D26 | 3 | Massialas Foundation (M Team) | 1789 | 786 | 1.2 | 5% | |
| Pool | V | 5:0 | KWOK Ethan | 28 | U | 45 | Swordplay LA | -316 | 785 | 1.0 | 96% | ||
| Pool | D | 4:5 | NGUYEN Rhys | 29 | U | 37 | Precision Athletics Fencing Club | 370 | 786 | 14.7 | 75% | ||
| T64 | V | 15:3 | BHANGOO Arman | 8 | 124 | U | 35 | Golubitsky Fencing Center | 926 | 1325 | 7.1 | 74% | |
| T32 | D | 7:15 | WU Gengze (Daniel) | 3 | 69 | U | 1 | Precision Athletics Fencing Club | 1977 | 1332 | 4.4 | 14% |
| Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pool | V | 5:2 | YIN Luke | 21 | 80 | U | 23 | SoCAL Fencing Center | 860 | 763 | 10.6 | 44% | |
| Pool | V | 5:2 | LEE Jasper | 55 | U | 58 | Prime Fencing Academy | 239 | 774 | 3.9 | 81% | ||
| Pool | V | 5:3 | SUN Lucas | 3 | 10 | U | 12 | Silicon Valley Fencing Center | 1393 | 778 | 18.1 | 15% | |
| Pool | V | 5:1 | ZHANG Bryant | 52 | U | 7 | Maximum Fencing Club | 706 | 796 | 8.2 | 56% | ||
| Pool | V | 5:3 | SASOMSUP Kaison | 34 | U | 53 | United Fencing Academy | 471 | 804 | 5.6 | 71% | ||
| Pool | V | 5:0 | ZHOU Osborn | 58 | U | 46 | LA International Fencing | 538 | 810 | 6.1 | 67% | ||
| T64 | V | 10:0 | TANG Lorenzo | 50 | U | 57 | S-class Fencing | 859 | 1326 | 6.3 | 75% | ||
| T32 | V | 10:3 | STOCK Ian | 38 | U | 30 | Massialas Foundation (M Team) | 797 | 1332 | 5.6 | 80% | ||
| T16 | D | 1:10 | ZHANG Bryant | 52 | U | 7 | Maximum Fencing Club | 1355 | 1338 | 13.1 | 49% |
| Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pool | D | 2:5 | WANG Eason | 16 | 118 | U | 7 | SoCAL Fencing Center | 1155 | 753 | 5.0 | 25% | |
| Pool | V | 5:4 | ZUO Thomas | 70 | U | 58 | Golubitsky Fencing Center | 249 | 748 | 4.2 | 80% | ||
| Pool | D | 1:5 | SUN Lucas | 7 | 74 | U | 10 | Silicon Valley Fencing Center | 1371 | 752 | 3.3 | 15% | |
| Pool | V | 5:1 | ZHOU jiatong | 58 | U | 8 | LA International Fencing | 1608 | 749 | 21.2 | 8% | ||
| Pool | V | 5:1 | SINGH Shiv | 29 | U | 67 | Prime Fencing Academy | 389 | 770 | 5.2 | 74% | ||
| Pool | D | 2:5 | NGUYEN Remy | 76 | U | 56 | Precision Athletics Fencing Club | 562 | 776 | 12.1 | 64% | ||
| T64 | D | 2:15 | ZENG Cayden | 47 | U | 15 | Silicon Valley Fencing Center | 1364 | 1339 | 13.2 | 48% |
| Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pool | V | 5:3 | BIGELOW Francis | 106 | U | 90 | Northwest Fencing Center | 613 | 748 | 7.7 | 59% | ||
| Pool | V | 5:1 | FUNG Andrew | 71 | U | 91 | Silicon Valley Fencing Center | 133 | 756 | 3.2 | 85% | ||
| Pool | D | 3:5 | ZHANG Jason | 91 | U | 73 | Gutkovskiy Fencing Academy | 675 | 759 | 10.1 | 55% | ||
| Pool | D | 2:3 | WU Yulen | 26 | 27 | U | 23 | Star Fencing Academy | 1143 | 749 | 5.1 | 26% | |
| Pool | V | 5:1 | CHEN Andrew | 57 | 77 | U | 51 | RedStar Fencing Club Chicago / Bluegrass Fencers' Club | 829 | 744 | 10.4 | 44% | |
| Pool | D | 2:5 | TAO Jiemi | 7 | 7 | U | 12 | 1742 | 755 | 1.3 | 5% | ||
| T128 | V | 10:7 | LIU Charles | 41 | 42 | U | 80 | RedStar Fencing Club Chicago | 1648 | 1331 | 20.1 | 30% | |
| T64 | D | 8:10 | HO Kasper | 30 | 31 | U | 11 | Prime Fencing Academy | 1471 | 1351 | 11.6 | 42% |
| Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pool | V | 5:1 | JUE Lucas | 89 | 98 | U | 153 | Massialas Foundation (M Team) | 1047 | 724 | 13.7 | 30% | |
| Pool | V | 5:4 | NG Harry | 151 | U | 217 | 728 | 738 | 9.1 | 51% | |||
| Pool | D | 2:5 | TIKHONOV Aleksandr | 174 | U | 68 | Bida Fencing Academy | 972 | 747 | 6.7 | 35% | ||
| Pool | V | 5:3 | CHUNG Royce | 111 | 125 | U | 181 | Space City Fencing Academy | 951 | 741 | 12.1 | 36% | |
| Pool | D | 3:5 | CAO Joshua | 22 | 22 | D25 | 40 | V Fencing Club | 1540 | 753 | 2.2 | 10% | |
| Pool | D | 2:5 | XIE Jayden | 45 | 48 | E26 | 49 | AIC Fencing Club | 1556 | 750 | 2.1 | 9% | |
| T256 | V | 14:13 | PARK Nathan | 201 | U | 148 | Heartland Fencing Academy | 1294 | 1322 | 13.3 | 52% | ||
| T128 | D | 7:14 | SONG Enoch | 33 | 34 | D25 | 10 | Gutkovskiy Fencing Academy | 1960 | 1335 | 4.9 | 15% |
| Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pool | D | 2:5 | HUANG Owen | 2 | 15 | U | 5 | SoCAL Fencing Center | 1101 | 711 | 5.1 | 26% | |
| Pool | V | 5:1 | MAKSYMENKO Luca | 28 | U | 32 | Elite Fencing Club | 165 | 706 | 3.9 | 79% | ||
| Pool | V | 5:1 | YUAN Vincent | 12 | 69 | U | 15 | Silicon Valley Fencing Center | 681 | 710 | 9.1 | 52% | |
| Pool | D | 3:5 | LEE Elliot | 24 | U | 1 | United Fencing Academy | 831 | 719 | 8.1 | 43% | ||
| Pool | V | 4:3 | OH Aaron | 20 | U | 20 | Elite International Fencers Club | 517 | 711 | 7.1 | 63% | ||
| Pool | V | 5:0 | WU Kangdi | 19 | U | 29 | LA International Fencing | 444 | 718 | 6.3 | 68% | ||
| T32 | V | 10:4 | LEE Reiden | 30 | U | 23 | Maximum Fencing Club | 1178 | 1304 | 12.3 | 58% | ||
| T16 | V | 8:7 | BHOOMI Abhiram | 14 | 84 | U | 11 | Prime Fencing Academy | 1402 | 1316 | 16.1 | 44% | |
| T8 | D | 6:10 | XU Daniel | 10 | 51 | U | 2 | SoCAL Fencing Center | 1581 | 1332 | 10.0 | 34% |
| Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pool | V | 5:2 | WANG Eason | 10 | 116 | U | 22 | SoCAL Fencing Center | 1179 | 717 | 15.9 | 22% | |
| Pool | D | 1:5 | ZHOU jiatong | 31 | U | 3 | LA International Fencing | 1644 | 732 | 1.7 | 7% | ||
| Pool | D | 3:4 | WU Gengze (Daniel) | 4 | 59 | U | 2 | Precision Athletics Fencing Club | 1463 | 731 | 2.5 | 11% | |
| Pool | D | 2:5 | ZHANG Charlie | 19 | U | 15 | Maximum Fencing Club | 829 | 728 | 8.2 | 43% | ||
| Pool | V | 5:2 | BHANGOO Arman | 11 | 119 | U | 47 | Golubitsky Fencing Center | 622 | 720 | 8.3 | 56% | |
| Pool | D | 4:5 | KHANDAN MILAN | 46 | U | 37 | Elite Fencing Club | 187 | 728 | 16.8 | 81% | ||
| T64 | D | 9:15 | CHEN Solomon | 43 | U | 32 | Elite Fencing Club | 1356 | 1318 | 14.0 | 48% |
| Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pool | V | 5:4 | ZHANG alex | 9 | 58 | U | 11 | SoCAL Fencing Center | 830 | 688 | 11.3 | 41% | |
| Pool | V | 5:1 | FAZIO Lorenzo | 20 | U | 28 | Team Touche Fencing Center | 491 | 699 | 6.9 | 63% | ||
| Pool | V | 5:1 | KWOK Ethan | 33 | U | 42 | Swordplay LA | -180 | 706 | 1.8 | 92% | ||
| Pool | V | 5:3 | TAN Austin | 23 | U | 27 | Maximum Fencing Club | 293 | 708 | 4.9 | 75% | ||
| Pool | V | 5:1 | KHANDAN MILAN | 38 | U | 34 | Elite Fencing Club | 171 | 713 | 3.9 | 81% | ||
| T32 | V | 8:7 | TAN Austin | 23 | U | 27 | Maximum Fencing Club | 1515 | 1314 | 18.5 | 38% | ||
| T16 | D | 2:10 | ZHANG Bryant | 22 | U | 3 | Maximum Fencing Club | 1339 | 1333 | 14.8 | 50% |
| Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pool | D | 3:5 | WU Gengze (Daniel) | 7 | 50 | U | 16 | Precision Athletics Fencing Club | 1445 | 668 | 2.3 | 10% | |
| Pool | V | 5:2 | PAN Francis Missing ID | 60 | U | 68 | ValorUSA Fencing Club LLC | ||||||
| Pool | V | 5:2 | KIM Noah | 37 | U | 63 | Elite Fencing Club | 162 | 666 | 4.1 | 79% | ||
| Pool | V | 5:4 | ZHOU jiatong | 28 | U | 22 | LA International Fencing | 2034 | 670 | 25.3 | 2% | ||
| Pool | D | 4:5 | YU Jinyuan | 12 | 86 | U | 13 | Massialas Foundation (M Team) | 1309 | 695 | 3.3 | 15% | |
| Pool | D | 1:5 | NGUYEN Norris | 16 | 100 | U | 21 | Maximum Fencing Club | 1162 | 692 | 4.4 | 22% | |
| T64 | D | 13:15 | NGO Lincoln | 73 | U | 24 | Swordplay LA | 939 | 1338 | 24.2 | 74% |
| Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pool | V | 5:1 | ZHANG Bryant | 29 | U | 16 | Maximum Fencing Club | 578 | 666 | 8.4 | 56% | ||
| Pool | D | 0:5 | MOON Nolan | 5 | 21 | U | 3 | Tim Morehouse Fencing Club (Port Chester) | 1197 | 674 | 4.0 | 19% | |
| Pool | V | 5:4 | YU Ethan | 8 | 24 | U | 24 | 1201 | 670 | 17.0 | 19% | ||
| Pool | D | 4:5 | YUAN Vincent | 31 | U | 15 | Silicon Valley Fencing Center | 549 | 687 | 11.2 | 59% | ||
| Pool | D | 4:5 | ANEN Magnus | 20 | U | 12 | Austin Fencers Club | 833 | 676 | 7.5 | 40% | ||
| T32 | V | 10:4 | WANG Theodore | 14 | 48 | U | 19 | Maximum Fencing Club | 1240 | 1309 | 14.7 | 54% | |
| T16 | V | 10:3 | KANAN Noland | 11 | 37 | U | 9 | Renaissance Fencing Club | 1769 | 1324 | 26.2 | 23% | |
| T8 | D | 9:10 | MOON Nolan | 5 | 21 | U | 3 | Tim Morehouse Fencing Club (Port Chester) | 1540 | 1350 | 12.0 | 38% |
| Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pool | V | 5:1 | CHEN Kyle | 76 | U | 55 | Heartland Fencing Academy | 985 | 626 | 14.3 | 28% | ||
| Pool | V | 5:4 | ROSOWSKY Phoenix | 28 | 92 | U | 53 | Space City Fencing Academy | 1098 | 641 | 15.8 | 22% | |
| Pool | D | 2:5 | LEE Ryan | 22 | 72 | U | 18 | Fencing Institute Of Texas | 1156 | 656 | 4.2 | 20% | |
| Pool | D | 1:5 | QU Zhida (richard) | 4 | 14 | D25 | 5 | 1854 | 652 | 0.7 | 2% | ||
| Pool | V | 5:3 | SHANG Jason | 45 | U | 77 | Silicon Valley Fencing Center | -231 | 652 | 1.9 | 91% | ||
| Pool | V | 5:4 | ANEN Magnus | 75 | U | 54 | Austin Fencers Club | 855 | 654 | 12.0 | 37% | ||
| T64 | D | 4:15 | PARK Kaiden | 16 | 48 | U | 26 | Precision Athletics Fencing Club | 1821 | 1317 | 7.3 | 20% |
| Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pool | V | 5:1 | MENG Eric | 9 | 28 | U | 24 | Golubitsky Fencing Center | 790 | 616 | 11.9 | 39% | |
| Pool | V | 5:2 | FAZIO Lorenzo | 42 | U | 40 | Team Touche Fencing Center | 580 | 627 | 8.9 | 53% | ||
| Pool | D | 3:4 | TU William | 45 | U | 46 | LA International Fencing | 460 | 636 | 10.7 | 61% | ||
| Pool | D | 1:5 | LI Mason | 10 | 32 | U | 6 | Silicon Valley Fencing Center | 875 | 626 | 6.6 | 34% | |
| Pool | V | 5:1 | HE Andrew | 28 | U | 38 | Silicon Valley Fencing Center | 438 | 619 | 7.3 | 62% | ||
| T64 | V | 10:3 | GONG Luke | 30 | U | 45 | San Diego Fencing Center | 1087 | 1317 | 11.5 | 64% | ||
| T32 | D | 3:10 | YU Ethan | 11 | 33 | U | 12 | 1548 | 1329 | 12.2 | 36% |
| Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pool | D | 3:5 | STOCK Ian | 45 | U | 75 | Massialas Foundation (M Team) | 205 | 627 | 15.5 | 76% | ||
| Pool | V | 4:3 | JIN Yucheng | 20 | 59 | U | 30 | LA International Fencing | 1376 | 611 | 20.9 | 10% | |
| Pool | D | 3:5 | SHENOY sean | 71 | U | 31 | Bay Area Fencing Club / Bay Area Fencing Club Pleasanton | 1167 | 632 | 3.9 | 19% | ||
| Pool | D | 3:4 | ROSOWSKY Phoenix | 29 | 89 | U | 42 | Space City Fencing Academy | 1067 | 628 | 4.8 | 23% | |
| Pool | D | 2:5 | YAN Aaron | 67 | U | 35 | Silicon Valley Fencing Center | 848 | 623 | 6.9 | 35% | ||
| Pool | D | 0:5 | LYU Brandon | 5 | 20 | D25 | 3 | Golubitsky Fencing Center | 1771 | 616 | 0.8 | 3% | |
| T128 | V | 15:14 | KIM Ryan | 52 | U | 66 | LA International Fencing | 1138 | 1310 | 13.1 | 61% | ||
| T64 | D | 7:15 | YANG Steve | 18 | 57 | E25 | 5 | Silicon Valley Fencing Center | 1985 | 1323 | 5.4 | 14% |
| Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pool | V | 5:0 | BIGELOW Francis | 76 | U | 57 | Orion Fencing | 579 | 632 | 9.0 | 53% | ||
| Pool | D | 0:5 | LI Yunze | 11 | 23 | U | 3 | Silicon Valley Fencing Center | 1126 | 641 | 4.4 | 21% | |
| Pool | D | 4:5 | SURENDRA Nivan | 34 | U | 46 | Silicon Valley Fencing Center | 484 | 637 | 11.5 | 60% | ||
| Pool | V | 5:4 | LIN Allen | 55 | U | 45 | Prime Fencing Academy | 662 | 625 | 9.8 | 48% | ||
| Pool | D | 1:5 | ZENG Cayden | 12 | 28 | U | 27 | Bay Area Fencing Club | 726 | 635 | 8.5 | 44% | |
| T64 | V | 9:8 | WANG Theodore | 16 | 37 | U | 34 | Maximum Fencing Club | 1232 | 1313 | 15.8 | 55% | |
| T32 | D | 9:10 | MENG Andy | 13 | 31 | U | 11 | Golubitsky Fencing Center | 1240 | 1329 | 19.6 | 56% |
| Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pool | D | 0:5 | NGUYEN Norris | 34 | 85 | U | 44 | Maximum Fencing Club | 1069 | 660 | 5.1 | 25% | |
| Pool | D | 4:5 | HO Kasper | 72 | U | 86 | Prime Fencing Academy | 1012 | 655 | 5.6 | 28% | ||
| Pool | D | 3:5 | LEE Ryan | 116 | U | 71 | Fencing Institute Of Texas | 1026 | 650 | 5.4 | 27% | ||
| Pool | D | 0:5 | PARK Andrew | 1 | 7 | D25 | 3 | Silicon Valley Fencing Center | 1967 | 644 | 0.4 | 1% | |
| Pool | D | 1:5 | LI Aaron | 35 | 95 | U | 9 | Silicon Valley Fencing Center | 1330 | 644 | 2.9 | 13% | |
| Pool | D | 3:5 | LI Will | 73 | U | 101 | 609 | 641 | 8.7 | 52% | |||
| T128 | D | 10:15 | YU Jinyuan | 36 | 106 | U | 19 | Massialas Foundation (M Team) | 1698 | 1324 | 10.2 | 27% |
| Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pool | V | 5:4 | WU William | 28 | U | 30 | SoCAL Fencing Center | 303 | 679 | 5.4 | 73% | ||
| Pool | D | 1:5 | ZHANG William | 2 | 11 | U | 2 | Team Touche Fencing Center | 1217 | 684 | 4.0 | 19% | |
| Pool | D | 1:5 | CHANG Owen | 14 | U | 11 | Precision Athletics Fencing Club / Prime Fencing Academy | 857 | 680 | 7.6 | 38% | ||
| Pool | D | 3:5 | XU Benjamin | 20 | U | 25 | Silicon Valley Fencing Center | 512 | 673 | 11.8 | 61% | ||
| Pool | D | 2:5 | TU William | 23 | U | 27 | LA International Fencing | 591 | 661 | 9.0 | 54% | ||
| Pool | V | 5:3 | LEE Reiden | 30 | U | 23 | Maximum Fencing Club | 548 | 652 | 8.4 | 57% | ||
| T64 | V | 10:4 | OH Aaron | 35 | U | 37 | Elite International Fencers Club | 1409 | 1291 | 17.9 | 44% | ||
| T32 | V | 10:6 | LOZANO Koen Alexander | 12 | 52 | U | 17 | LA International Fencing | 1592 | 1309 | 26.1 | 32% | |
| T16 | D | 9:10 | LEUNG Joon | 25 | U | 3 | Maximum Fencing Club | 1623 | 1336 | 11.9 | 32% |
| Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pool | D | 4:5 | LIN Sampson | 32 | U | 7 | SoCAL Fencing Center | 1124 | 651 | 4.6 | 22% | ||
| Pool | V | 5:2 | XU Benjamin | 43 | U | 36 | Silicon Valley Fencing Center | 489 | 646 | 7.9 | 60% | ||
| Pool | V | 5:3 | PARK Kaiden | 1 | 31 | U | 3 | Precision Athletics Fencing Club | 1263 | 654 | 18.9 | 16% | |
| Pool | V | 5:1 | WU Kangdi | 45 | U | 40 | LA International Fencing | 391 | 673 | 6.4 | 68% | ||
| Pool | D | 1:5 | WANG Theodore | 29 | U | 21 | Maximum Fencing Club | 883 | 679 | 7.3 | 37% | ||
| Pool | V | 5:2 | NGO Lincoln | 15 | U | 39 | Swordplay LA | 447 | 672 | 7.0 | 65% | ||
| T32 | D | 6:15 | YAN Aaron | 48 | U | 14 | Silicon Valley Fencing Center | 1221 | 1313 | 21.7 | 56% |
| Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pool | V | 5:2 | NACU Andre | 14 | U | 44 | Socal Fencing Center | 182 | 646 | 4.7 | 77% | ||
| Pool | V | 5:0 | NGUYEN Rhys | 31 | U | 28 | Precision Athletics Fencing Club | 797 | 650 | 11.1 | 41% | ||
| Pool | V | 5:0 | PICACHE Merrick | 47 | U | 46 | Halberstadt Fencers' Club | -179 | 661 | 2.1 | 91% | ||
| Pool | D | 1:5 | SUN Lucas | 3 | 17 | U | 3 | Silicon Valley Fencing Center | 1079 | 664 | 5.2 | 25% | |
| Pool | D | 2:5 | ZHANG Bryant | 44 | U | 22 | Maximum Fencing Club | 257 | 658 | 15.6 | 75% | ||
| Pool | V | 5:1 | SU Jet | 34 | U | 38 | Rain City Fencing Center | 492 | 643 | 7.9 | 60% | ||
