The Fencing Center of San Jose - san jose, CA, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | SISINNI Riccardo | 2832 | 2877 | 45 | 2882 | 2984 | 102 |
2 | CHANG Andrew | 1719 | 1717 | 3 | 2016 | 2175 | 159 |
3 | MARIANI Lou | 2551 | 2510 | 41 | 2790 | 2767 | 22 |
3 | WANG Jessie | 2332 | 2321 | 11 | 2533 | 2541 | 7 |
5 | CHAO Warren | 1921 | 1959 | 38 | 1745 | 1789 | 44 |
6 | WISHART Eric | 2157 | 2139 | 18 | 1667 | 1790 | 122 |
7 | NIKIFOROV Timofei | 1720 | 1753 | 33 | 2288 | 2410 | 121 |
8 | HSU Joshua | 1673 | 1673 | 0 | 2193 | 2201 | 8 |
9 | KUO Rylan | 1991 | 2013 | 22 | 1935 | 1913 | 22 |
10 | WU Steven | 1638 | 1673 | 35 | 2074 | 2089 | 15 |
11 | YUEN Nathan | 2076 | 2076 | 0 | 2131 | 2124 | 7 |
12 | CHAKRAVARTHY Arjun | 1526 | 1545 | 19 | 1781 | 1745 | 35 |
13 | LEE Emily | 1659 | 1647 | 13 | 1977 | 2011 | 33 |
14 | WONG Preston | 1377 | 1381 | 4 | 1863 | 1844 | 19 |
15 | KOERBER Christopher T. | 2244 | 2205 | 39 | 2294 | 2305 | 11 |
16 | LOMIO Nicholas A. | 1809 | 1768 | 41 | 1762 | 1797 | 35 |
17 | ROBINSON Samuel | 1773 | 1804 | 31 | 2298 | 2245 | 53 |
18 | CLAES Thomas | 1803 | 1816 | 14 | 2453 | 2434 | 18 |
19 | DALEY Keira | 2058 | 2075 | 17 | 1832 | 1777 | 55 |
20 | AIRES Julia | 2329 | 2363 | 34 | 2334 | 2315 | 19 |
21 | LOGUE Paul | 1732 | 1731 | 2 | 1531 | 1492 | 39 |
22 | BUCA Nora | 1480 | 1501 | 22 | 1925 | 1892 | 33 |
23 | MANA Arnav | 1699 | 1698 | 1 | 2080 | 2062 | 19 |
24 | SCHOR Elisabeth | 1642 | 1648 | 6 | 2079 | 1832 | 247 |
25 | MA Ryan | 1302 | 1315 | 13 | 1638 | 1636 | 2 |
26 | CHEN Zhijun | 1390 | 1261 | 129 | 1778 | 1585 | 193 |
27 | CHIOU-WILLIAMS Matea | 1539 | 1552 | 13 | 2921 | 2798 | 123 |
28 | URSU Oana M. | 2500 | 1500 | 1000 | 2500 | 2167 | 333 |
29 | SIMONI James (Jim) V. | 1329 | 1299 | 30 | 1835 | 1799 | 36 |
30 | YUNG Bethany | 1614 | 1601 | 13 | 2500 | 2234 | 266 |
31 | MYERS Cal | 1276 | 1268 | 8 | 1516 | 1414 | 102 |
32 | PADHI Nisha | 1100 | 1059 | 41 | 2079 | 1832 | 247 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.