The Athletico Center - Northbrook, IL, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | ||
1 | KIM Henry | - | 2% | 15% | 46% | 38% |
2 | HUANG Kenneth | - | - | 6% | 32% | 62% |
3 | DODIN Daniel M. | - | - | 6% | 33% | 60% |
3 | ROSADO Balthazar Francisco | - | 1% | 11% | 40% | 47% |
5 | MEHROTRA Neel | - | - | 5% | 29% | 66% |
6 | KIM Julian | - | 3% | 20% | 48% | 30% |
7 | HANTOV Adrian | 9% | 36% | 38% | 15% | 2% |
8 | BO Genero | 5% | 26% | 43% | 24% | 3% |
9 | SOLOMON Aryeh | - | 3% | 24% | 46% | 27% |
10 | GRIGORENKO Gleb E. | 6% | 26% | 39% | 24% | 5% |
11 | CHEN Daniel | 2% | 16% | 36% | 34% | 12% |
12 | ROBERTS Arthur | 3% | 20% | 42% | 29% | 6% |
13 | YUE Bryan | - | 6% | 34% | 44% | 16% |
14 | HONG Daniel | 17% | 40% | 32% | 10% | 1% |
15 | ZHAI Junqi | - | 5% | 24% | 44% | 27% |
16 | ZHANG jonathan | 1% | 9% | 32% | 41% | 16% |
17 | LIU Andrew | - | 2% | 19% | 47% | 32% |
18 | WONG Alexander | 6% | 30% | 42% | 20% | 2% |
19 | JAMES Kaden | 9% | 33% | 39% | 17% | 2% |
20 | CHIANG William | 7% | 30% | 41% | 20% | 2% |
20 | RAMIREZ Hunter | 6% | 36% | 41% | 15% | 2% |
22 | GOODMAN Liam | 1% | 7% | 29% | 44% | 20% |
23 | CARCELLER Jeremias | - | 4% | 29% | 46% | 20% |
24 | KICIMAN Leo | 5% | 25% | 41% | 25% | 4% |
25 | SLAVIN Tamir | 37% | 47% | 15% | 2% | - |
26 | MBERIA Henry | 2% | 22% | 45% | 27% | 4% |
27 | D'SA Thomas | 3% | 21% | 46% | 26% | 4% |
27 | CHEN Linus | 43% | 42% | 13% | 1% | - |
29 | PETERS Keane | 2% | 20% | 44% | 30% | 4% |
30 | FERREIRA DE MELO Martin | 1% | 12% | 38% | 39% | 10% |
31 | BLIMLING Jackson | 13% | 42% | 34% | 10% | 1% |
32 | LEITNER Brek | 12% | 37% | 36% | 13% | 1% |
33 | LEE Akil | 18% | 39% | 31% | 11% | 1% |
34 | YU Andrew | 5% | 28% | 44% | 20% | 2% |
35 | RAMIREZ Tristan | 31% | 45% | 20% | 3% | - |
36 | PURUSHOTHAM Neil | 8% | 40% | 41% | 10% | 1% |
37 | KICIMAN Louis | 10% | 34% | 38% | 15% | 1% |
38 | HOWARD Killian | 63% | 33% | 4% | - | - |
39 | MARZOUK Moustafa | 18% | 57% | 22% | 3% | - |
40 | CAI Andy | 64% | 30% | 5% | - | - |
41 | YI Joshua | 24% | 43% | 26% | 6% | - |
42 | BUTLER Xavier | 9% | 33% | 40% | 17% | 1% |
42 | DIGUIDO Miles | 48% | 40% | 11% | 1% | - |
42 | VANAMA Agastya | 2% | 16% | 40% | 34% | 9% |
45 | YOON Jonathan | 28% | 48% | 21% | 3% | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.