Indoor Soccer Pro - MIAMI, FL, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | JITTAN Daniel | 2775 | 2780 | 6 | 2844 | 2861 | 17 |
3 | KNOEPFFLER Alex | 2593 | 2603 | 10 | 2721 | 2714 | 6 |
3 | REYES Manuel | 2425 | 2451 | 26 | 2600 | 2636 | 36 |
5 | LORENZO Alejandro | 2186 | 2211 | 25 | 2434 | 2453 | 18 |
6 | RODRIGUEZ Lazaro S. | 1867 | 1890 | 23 | 2088 | 2093 | 5 |
7 | SUÁREZ Adrian | 2154 | 2159 | 5 | 2484 | 2474 | 10 |
8 | ALVAREZ Adrian Alejandro | 1915 | 1910 | 4 | 1875 | 1891 | 16 |
9 | IVANENKO Alex | 1985 | 1999 | 14 | - | - | - |
10 | REDONDO Tomas Daniel Salazar | 1439 | 1473 | 34 | 1845 | 1804 | 41 |
11 | BORGES Valeryn | 2229 | 2236 | 7 | 2260 | 2274 | 14 |
12 | QUINTERO Julian | 1660 | 1671 | 11 | 1669 | 1677 | 8 |
13 | MOE Annan | 1976 | 1989 | 13 | 2018 | 2014 | 4 |
14 | GUEVARA Isaac | 1884 | 1856 | 28 | 2210 | 2197 | 13 |
15 | BATRA Dev | 1679 | 1664 | 15 | 1802 | 1798 | 4 |
16 | GRAJALES Nestor L | 2695 | 2635 | 60 | 2862 | 2822 | 40 |
17 | WU Anthony | 2142 | 2031 | 111 | 2187 | 2167 | 20 |
19 | GADIYARAM Madhav | 1025 | 1016 | 9 | 1013 | 1009 | 4 |
20 | PICO Olga | 1862 | 1862 | 0 | 2899 | 2586 | 313 |
21 | HASBUN Christopher | 1574 | 1519 | 55 | 1497 | 1430 | 67 |
22 | YIM Rachael | 1724 | 1720 | 4 | - | - | - |
23 | DESANTO Juniper | 1490 | 1488 | 2 | 1811 | 1593 | 218 |
24 | GADIYARAM Sushama | 1827 | 1827 | 1 | 2246 | 2214 | 32 |
25 | LIU Joanna | 290 | 289 | 1 | 2347 | 1695 | 653 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.