Event Preview
Neil Lazar RYC-RJCCSaturday, October 2, 2021 at 2:00 PM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 2894 | 3046 - 2752 |
| 5 - 8 | 2677 | 2721 - 2635 |
| 9 - 16 | 2446 | 2564 - 2265 |
| 17 - 32 | 1967 | 2280 - 1552 |
| 33 - 37 | 1703 | 1954 - 1499 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.