Fencers Club - New York, NY, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | ||
1 | KUO Phineas | - | 2% | 15% | 44% | 39% |
2 | PLUMMER Waylon | - | 2% | 14% | 41% | 42% |
3 | SAMUEL Lucas | 10% | 34% | 38% | 17% | 2% |
3 | BEYDOUN Sam | 2% | 20% | 46% | 32% | |
5 | ULYSSE Jacob | 3% | 18% | 39% | 32% | 7% |
6 | DEGRYSE Leopold | - | - | 6% | 59% | 34% |
7 | LEE Kyle | 25% | 43% | 26% | 6% | - |
8 | HAN Daniel | 9% | 32% | 39% | 18% | 3% |
9 | DAVIDSON Henry | 45% | 42% | 12% | 1% | |
10 | MOON Nicolas | 21% | 47% | 28% | 4% | - |
11 | YOU George | 5% | 31% | 46% | 18% | |
12 | EHIEMERE Ikemba | 27% | 48% | 23% | 2% | - |
13 | LEE Aeden | 12% | 41% | 37% | 10% | |
15 | PANG Owen | 15% | 42% | 35% | 8% | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.