NJFA - maplewood, NJ, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | ANGELOS Nico | 1256 | 1394 | 138 | 1584 | 1774 | 190 |
2 | DA SILVA Jamie | 1261 | 1289 | 28 | 1328 | 1475 | 147 |
3 | CHUNG Chloe | 1531 | 1580 | 49 | 2921 | 2496 | 424 |
3 | KRECKE Gareth | 1206 | 1128 | 79 | 1991 | 1638 | 353 |
5 | REZA Fukaina | 1399 | 1395 | 4 | 1983 | 1792 | 191 |
6 | WOJCIECHOWSKI Liam | 1188 | 1056 | 133 | 2500 | 2079 | 421 |
7 | WEISS Jonah | 496 | 679 | 183 | 1983 | 1600 | 383 |
8 | GUNTER Preston | 1236 | 629 | 607 | 1952 | 1358 | 594 |
9 | BERG Samara | 862 | 764 | 98 | 2079 | 1832 | 247 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.