Orange County Convention Center - Orlando, FL, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | ||||||
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
| 1 | MCCARTHY Gabriel | - | - | 1% | 8% | 27% | 41% | 24% |
| 2 | GREENBAUM Ian L. | - | - | 4% | 20% | 43% | 33% | |
| 3 | WOODWARD Dylan P. | - | - | 1% | 6% | 29% | 50% | 13% |
| 3 | CHON Collin | - | - | 3% | 14% | 33% | 35% | 14% |
| 5 | ROBINSON William | - | - | 3% | 13% | 31% | 37% | 16% |
| 6 | KIM ELIJAH | - | - | 5% | 20% | 37% | 30% | 8% |
| 7 | BYON Julian | - | 2% | 10% | 25% | 34% | 23% | 6% |
| 8 | GONG Jerry | - | 4% | 17% | 32% | 31% | 14% | 2% |
| 9 | SKARBONKIEWICZ Maksymilian A. | - | 1% | 9% | 26% | 35% | 22% | 5% |
| 10 | SUGIURA Samuel | - | 1% | 5% | 19% | 35% | 30% | 10% |
| 11 | ERMAKOV Semeon | - | 5% | 20% | 36% | 29% | 9% | - |
| 12 | GLOZMAN Justin | - | - | 3% | 15% | 34% | 36% | 12% |
| 13 | DECK Tyson | - | 3% | 16% | 38% | 35% | 8% | - |
| 14 | WANG Yiyu Will | - | 5% | 20% | 35% | 29% | 10% | 1% |
| 15 | HWANG Jayden | - | 1% | 8% | 27% | 37% | 22% | 5% |
| 16 | SHANAHAN Adam E. | - | - | 1% | 7% | 25% | 42% | 26% |
| 17 | CHEONG Heonjun | - | - | - | 3% | 18% | 43% | 36% |
| 18 | KILGALLEN William | - | - | 3% | 14% | 35% | 36% | 12% |
| 19 | HUANG Alexander C. | - | 3% | 13% | 29% | 33% | 18% | 4% |
| 20 | HUANG Alex F. | - | - | 1% | 6% | 23% | 42% | 28% |
| 21 | MCGUIRE Christian | - | 1% | 6% | 24% | 42% | 28% | |
| 22 | FERGUSON Constantine | 4% | 17% | 32% | 29% | 14% | 4% | - |
| 23 | MUNGUIA Nathan | - | - | 3% | 14% | 32% | 36% | 16% |
| 24 | LUHAN Zachary | - | 2% | 10% | 26% | 35% | 22% | 5% |
| 25 | REHM Liam | 5% | 37% | 38% | 16% | 3% | < 1% | - |
| 26 | BUKOWSKI Broghan J. | 1% | 8% | 28% | 38% | 21% | 4% | - |
| 27 | POSY Daniel | 1% | 6% | 25% | 37% | 24% | 7% | 1% |
| 28 | YANG Dylan | - | 2% | 11% | 30% | 38% | 19% | |
| 29 | KIM Theodore | 1% | 6% | 21% | 34% | 27% | 10% | 1% |
| 30 | BOULAIS Andrew D. | 1% | 9% | 24% | 32% | 24% | 9% | 1% |
| 31 | LEE Noah | - | 1% | 5% | 18% | 35% | 31% | 10% |
| 32 | SHANKWILER Christopher | - | 1% | 6% | 20% | 33% | 29% | 10% |
| 33 | KALPATHY Rohit | - | - | 5% | 22% | 37% | 28% | 7% |
| 34 | NG Jonathan | - | 1% | 5% | 19% | 34% | 31% | 11% |
| 34 | HU Zhao Xuanyu | 1% | 10% | 28% | 35% | 21% | 6% | 1% |
| 36 | BOSITA Carson | - | - | 2% | 12% | 31% | 38% | 17% |
| 37 | DEPEW Spencer | - | - | 4% | 18% | 39% | 31% | 7% |
| 38 | CHEN Jonathan | - | 2% | 10% | 25% | 33% | 22% | 6% |
| 39 | AUTREY Adrien | 6% | 26% | 38% | 23% | 6% | 1% | - |
| 40 | AKS Ari | - | 4% | 19% | 38% | 31% | 8% | |
| 41 | DUDNICK Christian | - | 8% | 29% | 38% | 21% | 4% | |
| 42 | WANG Justin | 1% | 7% | 24% | 38% | 25% | 5% | |
| 43 | HEINTZ Evin Y. | - | - | - | - | 2% | 19% | 79% |
| 44 | LI Yiwei | - | 1% | 5% | 18% | 34% | 31% | 11% |
| 45 | MATTOO Surya | 1% | 7% | 25% | 35% | 24% | 8% | 1% |
| 46 | MAHAPATRA SAMARTH | - | 2% | 12% | 29% | 34% | 19% | 4% |
| 47 | FIELDS Matthew S. | 1% | 10% | 30% | 38% | 17% | 3% | - |
| 48 | KATZ Ryan | - | 7% | 25% | 38% | 24% | 5% | |
| 49 | TASIKAS Stylianos | 1% | 8% | 28% | 38% | 22% | 4% | |
| 49 | SO Preston | 5% | 22% | 36% | 26% | 9% | 1% | |
| 51 | HOLMES Aiden G. | - | - | 3% | 16% | 41% | 40% | |
| 52 | LUCAS Hayden | 1% | 12% | 32% | 36% | 17% | 3% | |
| 53 | GUFFEY Christopher | - | - | 1% | 6% | 25% | 42% | 25% |
| 54 | ZEWDA Kebron | - | 1% | 7% | 21% | 34% | 28% | 9% |
| 55 | BELL III Alfred (Tripp) R. | - | 4% | 19% | 35% | 29% | 10% | 1% |
| 56 | SAVOY Luca | - | - | 1% | 9% | 27% | 41% | 22% |
| 56 | CAZANA Carlos | - | 1% | 10% | 31% | 41% | 16% | 1% |
| 58 | KANG Evan | - | 5% | 19% | 33% | 29% | 12% | 2% |
| 59 | WANG Weiyun | 34% | 43% | 19% | 4% | - | - | - |
| 60 | DELARUE NELSON Y. | - | 1% | 6% | 23% | 40% | 27% | 2% |
| 61 | GREMILLION Obadiah | 1% | 12% | 32% | 33% | 17% | 4% | - |
| 62 | MEDVINSKY Daniel | 1% | 7% | 21% | 32% | 27% | 11% | 2% |
| 63 | CONTRACTOR Cyrus | 17% | 38% | 31% | 12% | 2% | - | |
| 64 | TAUER Sam | 9% | 31% | 37% | 19% | 4% | - | - |
| 65 | HERRERA aragon | 1% | 9% | 26% | 34% | 22% | 7% | 1% |
| 66 | LIU Lawrence | - | - | 3% | 13% | 31% | 36% | 17% |
| 67 | ZHANG Yupeng | 1% | 11% | 30% | 35% | 18% | 4% | - |
| 68 | DENBROEDER Ronald (Mackie) | - | 1% | 9% | 26% | 36% | 23% | 5% |
| 69 | RIGGINS Littleton K. | 1% | 6% | 21% | 36% | 29% | 8% | |
| 70 | FELDMAN Drew | 2% | 14% | 34% | 34% | 14% | 2% | |
| 71 | MCMANIGAL Matthew (Matt McManigal) L. | - | - | - | 2% | 15% | 43% | 41% |
| 72 | LIN Steve | - | 1% | 8% | 23% | 35% | 26% | 7% |
| 73 | JONES Graham H. | - | - | - | - | 2% | 29% | 69% |
| 74 | MAY Griffin M. | - | 1% | 6% | 22% | 37% | 27% | 7% |
| 75 | HUBLALL Ethan | 3% | 14% | 29% | 31% | 18% | 5% | 1% |
| 76 | BARRIOS Diego | 1% | 9% | 29% | 39% | 19% | 3% | - |
| 77 | TSE Aiden J | - | 1% | 6% | 22% | 36% | 27% | 8% |
| 78 | HUNG Samuel | 1% | 8% | 24% | 35% | 24% | 8% | 1% |
| 79 | CASTILLO Manuel | - | - | - | 5% | 27% | 48% | 19% |
| 80 | SUN Andrew | 23% | 46% | 25% | 6% | 1% | - | - |
| 81 | SUBA Lucas | 4% | 18% | 33% | 29% | 13% | 2% | - |
| 82 | DESSAUER Tobyn M. | 2% | 13% | 32% | 35% | 16% | 2% | |
| 83 | BOUKHTIN Maxim | 2% | 14% | 32% | 33% | 16% | 3% | |
| 84 | AN Damon | - | 3% | 14% | 31% | 33% | 17% | 3% |
| 85 | KIM Kendrick | - | 5% | 27% | 38% | 23% | 6% | 1% |
| 86 | FENKER William M. | - | - | 2% | 11% | 29% | 39% | 19% |
| 87 | HOLZ Lucas | 6% | 23% | 34% | 25% | 10% | 2% | - |
| 87 | ZHAO Lucas | 1% | 8% | 28% | 37% | 21% | 5% | - |
| 89 | GERSTMANN Max T. | - | 2% | 11% | 28% | 34% | 20% | 5% |
| 90 | HUANG Zekai | - | 1% | 10% | 28% | 36% | 21% | 4% |
| 90 | SHI Ivan | - | 5% | 23% | 36% | 26% | 8% | 1% |
| 92 | ZHU Yuchen (Kevin) | - | - | 3% | 14% | 36% | 36% | 11% |
| 92 | TIAGI Daniel | - | 4% | 17% | 33% | 30% | 13% | 2% |
| 94 | KO Zuriel | 2% | 15% | 34% | 33% | 13% | 2% | - |
| 95 | LAUB William | 10% | 30% | 35% | 19% | 5% | 1% | - |
| 96 | YAN Kevin | - | 3% | 14% | 32% | 34% | 15% | 2% |
| 97 | ATWOOD Griffin | - | 4% | 16% | 32% | 31% | 14% | 2% |
| 98 | DUPREE Thomas | - | 2% | 10% | 26% | 35% | 22% | 5% |
| 99 | WANG ANDREW CHANG | - | 1% | 12% | 32% | 35% | 17% | 3% |
| 100 | FIRSTMAN William B. | 9% | 33% | 37% | 17% | 3% | - | - |
| 101 | HARDISON Terry (Reno) | - | - | 5% | 21% | 38% | 29% | 7% |
| 102 | HRISTOV Kris | 2% | 16% | 34% | 31% | 14% | 3% | - |
| 103 | HUTTON Sawyer | 23% | 43% | 27% | 7% | 1% | - | - |
| 104 | ZHOU Grant | 2% | 16% | 35% | 31% | 13% | 2% | - |
| 105 | MCDONALD Finn | 2% | 14% | 32% | 32% | 16% | 4% | - |
| 106 | MATTOO Deven | 1% | 13% | 32% | 33% | 17% | 4% | - |
| 106 | MUNGOVAN Matthew | 4% | 22% | 39% | 27% | 7% | 1% | - |
| 108 | NGO Maximus | 3% | 19% | 35% | 29% | 12% | 2% | - |
| 109 | BROCKMEYER Tyler | - | - | 4% | 18% | 36% | 32% | 10% |
| 110 | GOLDIN Lucca | - | 3% | 13% | 29% | 33% | 18% | 4% |
| 110 | VILEMAITIS Tadas | 9% | 51% | 31% | 7% | 1% | - | - |
| 110 | PENG Chris | 43% | 41% | 14% | 2% | - | - | - |
| 113 | LIGH Checed | 10% | 33% | 36% | 17% | 3% | - | - |
| 114 | ELANGO Arjun | 55% | 35% | 9% | 1% | - | - | - |
| 115 | BARROWS Hunter | 30% | 41% | 22% | 6% | 1% | - | - |
| 116 | ZLATINSKI Jason | 6% | 26% | 36% | 23% | 8% | 1% | - |
| 117 | VAROQUA Nalby | 1% | 18% | 38% | 31% | 11% | 1% | |
| 118 | ZHOU James Y. | 2% | 20% | 39% | 29% | 9% | 1% | |
| 119 | BOWEI Yang | 5% | 22% | 35% | 27% | 9% | 1% | |
| 120 | DUDNICK Christian P. | 3% | 21% | 38% | 28% | 9% | 1% | |
| 121 | WANG HongXi | 4% | 24% | 37% | 25% | 9% | 2% | - |
| 122 | TIAGI George | - | 5% | 21% | 34% | 28% | 11% | 2% |
| 123 | CHAN Elliott | 52% | 37% | 10% | 1% | - | - | - |
| 124 | DE SOUZA CABRERO Yorrick | 12% | 31% | 33% | 18% | 6% | 1% | - |
| 125 | BALLOU Johnathan | 6% | 27% | 39% | 23% | 5% | - | - |
| 126 | O'LOUGHLIN Quinlan | 18% | 39% | 31% | 10% | 1% | - | - |
| 127 | SHANKAR Karthik | 19% | 40% | 30% | 10% | 1% | - | |
| 128 | BHASKAR Dhananjay K. | 3% | 17% | 35% | 32% | 12% | 2% | - |
| 129 | HO Jacob | 12% | 34% | 34% | 15% | 3% | - | - |
| 130 | HENDERSON Jack | 10% | 37% | 35% | 14% | 3% | - | - |
| 131 | HENDERSON Lucas | 18% | 38% | 30% | 12% | 2% | - | |
| 132 | FERTIL Ethan | 72% | 24% | 3% | - | - | - | |
| 133 | FANG Eason | 4% | 19% | 33% | 29% | 13% | 3% | - |
| 134 | VAN NIMWEGEN Nicholas | - | 2% | 13% | 32% | 34% | 16% | 3% |
| 135 | AO Christopher | 19% | 38% | 29% | 11% | 2% | - | - |
| 136 | LIN Felix | 3% | 14% | 31% | 32% | 16% | 4% | - |
| 137 | XU Ivan | 36% | 45% | 16% | 3% | - | - | - |
| 138 | RODDENBERRY Steven | 5% | 21% | 34% | 27% | 11% | 2% | - |
| 139 | SILVA Steven | 22% | 40% | 27% | 9% | 2% | - | - |
| 140 | XU Justin | 21% | 42% | 28% | 8% | 1% | - | - |
| 141 | KEIPER Benjamin | 16% | 36% | 31% | 14% | 3% | - | - |
| 142 | ROSADO Sebastian | 74% | 24% | 2% | - | - | - | - |
| 143 | KMETA-SUAREZ Graysen | 38% | 42% | 17% | 3% | - | - | - |
| 144 | REMETE Tomas | 64% | 30% | 6% | - | - | - | |
| 145 | ZHOU GUANLIN | 12% | 41% | 36% | 10% | 1% | - | - |
| 146 | MARTIN Quincy | 77% | 22% | 1% | - | - | - | - |
| 147 | CUNLIFFE Sebastian | 64% | 30% | 5% | - | - | - | - |
| 147 | PAVLENISHVILI Luke | 50% | 37% | 11% | 2% | - | - | - |
| 149 | TIERNO Thomas J. | 6% | 30% | 37% | 20% | 6% | 1% | - |
| 149 | JANES Cole T. | 14% | 47% | 30% | 8% | 1% | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.