Glenview, IL - Glenview, IL, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | ||
1 | KULIKOWSKI Adam J. | - | - | 5% | 30% | 65% |
2 | NESTEROV Andrew E. | - | 4% | 23% | 44% | 28% |
3 | MEDINA Michael A. | 1% | 8% | 29% | 42% | 20% |
3 | DENNIS Ethan | 4% | 21% | 39% | 29% | 8% |
5 | MCKEEVER Luca | - | 3% | 21% | 44% | 31% |
6 | TIKHOMIROV Theodore | 1% | 11% | 35% | 39% | 14% |
7 | NIKOLOV Peter | 4% | 30% | 44% | 20% | 2% |
8 | SONN Rohan | 1% | 18% | 41% | 32% | 8% |
9 | MILLER Lance W. | 1% | 14% | 38% | 36% | 11% |
10 | KARNAS Karol | 2% | 14% | 38% | 35% | 10% |
11 | LOISEAU Eliott | 2% | 24% | 45% | 26% | 3% |
12 | DIVERIS Joseph | 18% | 40% | 31% | 10% | 1% |
13 | WILSON Benjamin H. | 25% | 45% | 24% | 5% | - |
14 | GIUSSANI Edoardo | - | 7% | 38% | 42% | 13% |
15 | PRABHAKAR vibhav | 2% | 21% | 44% | 29% | 4% |
16 | ROBERTS Magnus | 29% | 45% | 22% | 4% | - |
17 | LOWENSTEIN Isaac | 12% | 39% | 38% | 11% | 1% |
18 | ZHENG Jerry | 49% | 42% | 8% | 1% | - |
19 | SCHWAN Ethan | 68% | 28% | 4% | - | - |
20 | RICHARDSON Ray | 16% | 42% | 33% | 8% | 1% |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.