Ataba Fencing Club - Hartland, WI, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | BORYS Yevhenii | 2500 | 2852 | 352 | 2500 | 3385 | 885 |
2 | MCDOWELL Will | 2022 | 1992 | 29 | 2012 | 2126 | 114 |
3 | GLASS Timothy C | 2719 | 2743 | 23 | 3163 | 3119 | 44 |
3 | KARNAS Karol | 2511 | 2514 | 3 | 2869 | 2866 | 3 |
5 | RITTERBUSCH Timothy | 1751 | 1785 | 34 | 1879 | 1878 | 1 |
6 | SWENSON Nikita | 3013 | 3021 | 8 | 3299 | 3257 | 42 |
7 | CURTY Jack | 2073 | 2070 | 3 | 2028 | 2039 | 12 |
8 | ALI Adam | 2001 | 1982 | 19 | 2199 | 2187 | 12 |
9 | ALLEN Greg | 1971 | 2470 | 499 | 2500 | 1831 | 669 |
10 | TIERNEY Luke | 1768 | 1765 | 3 | 1846 | 1819 | 27 |
11 | SOBESHKEVYCH Roman | 2231 | 2241 | 10 | 2381 | 2363 | 18 |
12 | ROBBINS Christopher | 2217 | 2238 | 21 | 3016 | 2827 | 189 |
13 | SWENSON Alexandra | 2113 | 2124 | 11 | 1576 | 1503 | 73 |
14 | SCHERG Caleb | 1963 | 1825 | 138 | 1950 | 2006 | 57 |
16 | SWANSON Dave | 2380 | 2347 | 34 | 2254 | 2257 | 4 |
17 | BURTON David | 2500 | 2129 | 371 | 2500 | 1853 | 647 |
18 | RITTERBUSCH Abigail | 1647 | 1672 | 25 | 1622 | 1601 | 20 |
19 | BURKHARDT Krista | 2181 | 2095 | 86 | - | - | - |
20 | BRAUN Chase | 858 | 1163 | 304 | 1557 | 1371 | 186 |
21 | HULL Ilsa | 1456 | 1428 | 28 | 1512 | 1458 | 54 |
22 | BERTRAND Reece | 2500 | 1343 | 1157 | 2500 | 1741 | 759 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.