Event Preview

Junior Men’s Saber (JNRMS)

Jersey Clash RYC/RJCCSunday, October 17, 2021 at 4:00 PM

Monroe 33 Tennis, Basketball and Sports, 4 Farrington Blvd · Monroe Township, NJ
78 approved entrants 6 strength bands

Strength distribution

Finish Range Average Range
1 - 4 3678 3953 - 3507
5 - 8 3336 3460 - 3201
9 - 16 3151 3199 - 3075
17 - 32 2921 3074 - 2795
33 - 64 2550 2967 - 2281
65 - 78 1918 2390 - 1392

Registrations

1 MORRILL, William Fencers Club Inc. B21 3953 3686.35
2 Lukashenko, Darii Manhattan Fencing Center A21 3740 3478.19
3 Kim, Shaun Tim Morehouse Fencing Club C21 3514 3251.60
4 Denner, Lysander Fencers Club Inc. B20 3507 3222.81
5 Lin, John Stamford Fencing Center, LLC B19 3460 3174.78
6 Wang, Robert E21 3404 3147.03
7 Hammerstrom, Jared Nellya Fencers C21 3278 3013.58
8 Huang, Ethan Lilov Fencing Academy C21 3201 2947.00
9 Denner, Maximilian Fencers Club Inc. C21 3196 2940.95
10 Berman, Luca Manhattan Fencing Center B21 3197 2940.59
11 Feng, Leo Miracle Fencing Club C21 3199 2939.35
12 Oh, Triton Fencers Club Inc. E21 3151 2894.15
13 Wilson, Jude Cobra Fencing Club LLC C21 3132 2875.26
14 Czyzewski, Konrad Advance Fencing And Fitness Academy A21 3133 2875.17
15 Morrill, Justin Fencers Club Inc. C21 3122 2862.68
16 Shoman, Zachary Manhattan Fencing Center D21 3075 2825.51
17 Shoman, Noah Manhattan Fencing Center D21 3074 2825.28
18 Noble, Colin Kaprica United Fencing Academy D21 3011 2759.13
19 Deng, Andrew Integrity Fencing Studio D21 2975 2721.37
20 Hong, Vincent Bergen Fencing Club C21 2972 2720.54
21 Maklin, Edward Dynamo Fencing Center Inc. C21 2953 2700.55
22 Buchmann, Finn Advance Fencing And Fitness Academy D21 2972 2684.52
23 Margulies, William Kaprica United Fencing Academy C21 2930 2677.33
24 Wang, Charles Axis Fencing Club E20 2967 2676.33
25 Cortez, Christopher Integrity Fencing Studio E21 2909 2625.64
26 McCarthy, Gabriel Tim Morehouse Fencing Club D21 2878 2625.05
27 Wong, Ryan Manhattan Fencing Center C21 2866 2606.58
28 Ho, Kaden Long Island Fencing Center B21 2868 2604.43
29 Yang, Richard HuaHua Fencing Club D19 2906 2579.89
30 Zeng, Noah Kaprica United Fencing Academy D21 2819 2568.65
31 TENG, MATTHEW HuaHua Fencing Club U 2839 2559.72
32 Zheng, Edward Manhattan Fencing Center C21 2795 2544.62
33 Erachshaw, Cyrus Manhattan Fencing Center C21 2851 2544.12
34 Trudnos, Allen National Fencing Alliance-LLC D21 2967 2524.53
35 Dolan, Charles Zeta Fencing D21 2777 2517.22
36 Flot, Tai Cobra Fencing Club LLC D21 2786 2503.69
37 Han, Daniel Mission Fencing Center C21 2761 2502.26
38 Ng, Jeremiah Durkan Fencing Academy D21 2728 2466.34
39 Brou, Inkosi Tim Morehouse Fencing Club D21 2700 2451.65
40 zhang, Jeffrey HuaHua Fencing Club U 2719 2445.68
41 Medvedev, Michail Mission Fencing Center D21 2677 2410.03
42 Cole, Alexander Durkan Fencing Academy C21 2679 2409.88
43 Chen, Evan Durkan Fencing Academy D21 2680 2406.85
44 Glozman, Justin Delaware Valley Fencers Club-PA U 2664 2405.74
45 Noureldin, Gabriel Sheridan Fencing Academy of Westchester E21 2627 2372.29
46 Edelman, Seth Tim Morehouse Fencing Club E21 2593 2318.95
47 Depew, Spencer Kaprica United Fencing Academy E21 2580 2316.00
48 Shteyn, Mark Lilov Fencing Academy E21 2589 2289.49
49 Zhou, Miles Delaware Valley Fencers Club-PA E21 2531 2266.52
50 Huang, Tyler Cobra Fencing Club LLC D21 2570 2265.27
51 Huang, Alexander Manhattan Fencing Center D21 2487 2231.20
52 Overdeck, Andrew Excel Fencing Academy D21 2467 2174.06
53 Wu, Wilmund Manhattan Fencing Center E19 2410 2110.16
54 Liu, Mingyang Ryan Premier Fencing Club D21 2362 2101.69
55 Posy, Daniel Integrity Fencing Studio D21 2337 2080.02
56 Brekhman, Eric Lilov Fencing Academy E21 2504 2075.81
57 Cadambi, Roshan Durkan Fencing Academy C21 2410 2063.94
58 McCarthy, Devan Long Island Fencing Center U 2330 2029.29
59 Tasikas, Stylianos Rochester Fencing Club U 2291 2005.40
60 Smink, Oliver Rochester Fencing Club U 2312 2003.85
61 Gold, Jackson Manhattan Fencing Center U 2303 1978.95
62 Kovach, Jonah Sheridan Fencing Academy of Westchester U 2281 1905.12
63 da Graca, Aidan Cobra Fencing Club LLC U 2341 1897.30
64 Singh, Angadh Durkan Fencing Academy C21 2285 1880.77
65 Roberts, Justin Fencers Club Inc. U 2390 1869.72
66 You, Jaden Delaware Valley Fencers Club-PA U 2165 1838.85
67 Hu, Andrew Fencing Club Of Mercer County E21 2155 1805.53
68 Leonard, Charles Unattached U 2095 1784.53
69 Wang, Oscar Long Island Fencing Center U 2123 1752.18
70 Altirs, Giorgio Durkan Fencing Academy U 2039 1589.00
71 Flitsanov, Macabee Advance Fencing And Fitness Academy U 1955 1506.54
72 Moulton, Ian Thrust Fencing Academy E21 1826 1470.56
73 Goldman, Robert ArtDu Fencing U 2071 1418.67
74 Lee, Anderson Kaprica United Fencing Academy U 1692 1324.19
75 Neville, James Sheridan Fencing Academy U 1755 1108.02
76 Mackenzie, Calvin Delaware Valley Fencers Club-PA U 1694 766.77
77 Stumacher, Ryan Delaware Valley Fencers Club-PA U 1496 659.19
78 Armour, Malachi New Jersey Fencing Alliance U 1392 < 0

Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.