Birmingham Fencing Club - Hoover, AL, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | LIM Eunseong | 1724 | 3049 | 1325 | 2106 | 2130 | 24 |
2 | MORRISON Archer | 573 | 800 | 227 | 2921 | 2180 | 740 |
3 | FORD Lennox | 2500 | 324 | 2176 | 892 | 879 | 13 |
3 | JOHNSON Stuart | 2500 | 488 | 2012 | 2500 | 1784 | 716 |
5 | CHONG Elsa | 2500 | 2082 | 418 | 2500 | 2079 | 421 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.