MAPLEWOOD , NJ - MAPLEWOOD, NJ, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | WU MENGKE | 2838 | 2849 | 11 | 3136 | 3232 | 96 |
2 | HUANG Ethan F. | 2601 | 2613 | 11 | 2924 | 2957 | 32 |
3 | WILSON Jude | 3114 | 3096 | 18 | 3213 | 3205 | 8 |
3 | SHOMAN Zachary | 2830 | 2844 | 14 | 2947 | 2960 | 13 |
5 | NOBLE Colin | 2485 | 2490 | 6 | 2555 | 2573 | 18 |
6 | ERACHSHAW Cyrus P. | 2613 | 2617 | 3 | 2717 | 2726 | 9 |
7 | SHOMAN Noah | 2585 | 2591 | 6 | 2907 | 2918 | 11 |
8 | SANDERS Samuel B. | 2250 | 2291 | 41 | 2048 | 2196 | 148 |
9 | OVERDECK Andrew | 2154 | 2196 | 42 | 2086 | 2067 | 19 |
10 | FLOT Tai A. | 2556 | 2622 | 66 | 2907 | 2871 | 36 |
11 | FIELDS Matthew S. | 2448 | 2454 | 5 | 2480 | 2480 | 0 |
12 | DENG Andrew | 2526 | 2526 | 0 | 2890 | 2877 | 13 |
13 | BLEYMAN David | 1943 | 2108 | 165 | 2334 | 2291 | 42 |
14 | MCCARTHY Gabriel | 2417 | 2431 | 14 | 2720 | 2718 | 2 |
15 | WANG Robert | 2516 | 2523 | 7 | 2463 | 2500 | 38 |
16 | EPSTEIN Oliver D. | 2232 | 2267 | 35 | 2281 | 2372 | 91 |
17 | ZHENG Edward L. | 2519 | 2532 | 13 | 2902 | 2878 | 24 |
18 | DOWNEY Baran | 2157 | 2183 | 26 | 2616 | 2581 | 34 |
19 | WU Wilmund | 2503 | 2514 | 11 | 2681 | 2655 | 27 |
20 | KOGAN Nikita | 2225 | 2282 | 57 | 2071 | 2087 | 15 |
21 | CLYMER Lucas Y. | 2595 | 2567 | 28 | 2342 | 2388 | 47 |
22 | POSY Daniel | 1742 | 1833 | 91 | 1773 | 1782 | 10 |
23 | RUIGOMEZ Eduardo | 2189 | 2209 | 19 | 1903 | 1975 | 73 |
24 | WANG Oscar | 1986 | 2018 | 33 | 2207 | 2198 | 9 |
25 | LIU Mingyang Ryan | 2092 | 2110 | 18 | 2036 | 2036 | 0 |
26 | OKEEFE Mitchell | 2054 | 1972 | 82 | 1865 | 1925 | 60 |
27 | MOULTON Ian | 1804 | 1800 | 4 | 1211 | 1283 | 71 |
28 | TISHININ Alexander D. | 1854 | 1845 | 9 | 1807 | 2267 | 461 |
29 | ZHU Shao | 2191 | 2169 | 22 | 2441 | 2478 | 37 |
30 | SAVOY Luca | 2261 | 2235 | 26 | 2321 | 2353 | 32 |
31 | VARUKATTY-GAFOOR Sohil | 2380 | 2347 | 33 | 2398 | 2397 | 1 |
32 | OH Triton | 2482 | 2418 | 64 | 2759 | 2749 | 9 |
33 | SHI Erick | 1826 | 1856 | 30 | 1708 | 1689 | 19 |
34 | WU Hunter | 1884 | 1860 | 24 | 2252 | 2051 | 201 |
34 | VOSS Jeffer | 1827 | 1843 | 16 | 1843 | 1801 | 42 |
36 | DEKA Tanush | 2500 | 1971 | 529 | 2500 | 1957 | 543 |
37 | HOPPA Luke H. | 2357 | 2254 | 103 | 2596 | 2420 | 176 |
38 | HOFFMAN Pasquale | 960 | 1346 | 386 | 1376 | 1121 | 255 |
39 | SANDHU Arjan | 1894 | 1790 | 104 | 1783 | 1509 | 274 |
40 | SEN David | 1342 | 1356 | 14 | 1313 | 1208 | 105 |
41 | CHAN Austin | 2104 | 2038 | 66 | 1753 | 1661 | 92 |
42 | LEMPERT Adam | 2155 | 2111 | 43 | 2019 | 1964 | 55 |
43 | PILAT Matthew J. | 1766 | 1751 | 14 | 1332 | 1264 | 67 |
44 | GILSON Lucas B. | 2369 | 2320 | 49 | 2795 | 2758 | 38 |
45 | WASSERMAN Aiden | 2013 | 1984 | 29 | 1654 | 1596 | 58 |
46 | TANG Charles | 1697 | 1649 | 48 | 1405 | 1351 | 54 |
46 | MUNGOVAN Matthew | 1134 | 1059 | 74 | 1570 | 1441 | 129 |
48 | RAY Arjun | 2500 | 1209 | 1291 | 2500 | 1947 | 553 |
49 | LI william | 2500 | 1144 | 1356 | 2500 | 2037 | 463 |
50 | SZCZESNY Mikolaj | 2500 | 1409 | 1091 | 2500 | 2010 | 490 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.