MAPLEWOOD , NJ - MAPLEWOOD, NJ, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | GILES Jeremy M. | 3083 | 3065 | 18 | 3131 | 3238 | 107 |
2 | MORREALE John | 2921 | 2923 | 2 | 3162 | 3186 | 24 |
3 | LAHOTSKA Yahor | 3116 | 3162 | 47 | 3265 | 3281 | 16 |
3 | MENSAH Kennedy C | 2716 | 2756 | 40 | 2663 | 2829 | 166 |
5 | BARTOLO Domenic V. | 2935 | 2944 | 9 | 3057 | 3059 | 2 |
6 | WU MENGKE | 2849 | 2871 | 22 | 3232 | 3228 | 3 |
7 | HARRIS Alex K. | 2969 | 2966 | 3 | 3012 | 3023 | 11 |
8 | GARCIA Ryan | 2183 | 2214 | 32 | 2506 | 2601 | 95 |
9 | YAO Jonathan | 2985 | 2986 | 1 | 3229 | 3222 | 8 |
10 | PEDERSEN Leif | 2802 | 2811 | 9 | 2940 | 2941 | 2 |
11 | LEVIN Mark A. | 2815 | 2829 | 14 | 3014 | 3003 | 11 |
12 | MORRILL William | 2829 | 2822 | 7 | 3138 | 3132 | 6 |
13 | PETRAMALE Samuel J. | 2638 | 2648 | 11 | 2491 | 2493 | 2 |
14 | ERACHSHAW Cyrus P. | 2617 | 2628 | 12 | 2726 | 2747 | 21 |
15 | GHOSH Tuhin | 2690 | 2694 | 4 | 2846 | 2836 | 11 |
16 | EPSTEIN Henry N. | 2510 | 2509 | 1 | 2393 | 2505 | 111 |
17 | LEE Jude H. | 2299 | 2396 | 96 | 2686 | 2638 | 49 |
18 | BASALYGA Jeffrey | 3113 | 3109 | 3 | 3497 | 3456 | 41 |
19 | NEVILLE James | 2071 | 2147 | 76 | 1741 | 1728 | 13 |
20 | YUAN Kevin | 2650 | 2659 | 9 | 2797 | 2774 | 23 |
21 | TORRENTE Jacinto | 2224 | 2392 | 168 | 1754 | 1940 | 186 |
22 | LUO ZIRUI | 2731 | 2730 | 1 | 2916 | 2910 | 6 |
23 | MOSZCZYNSKI Adam | 3084 | 3065 | 19 | 3265 | 3250 | 15 |
24 | CHAN Daniel | 2726 | 2726 | 0 | 2678 | 2675 | 3 |
25 | GEORGE Daniel | 1991 | 2031 | 40 | 2159 | 2166 | 8 |
26 | YEN Preston | 2877 | 2856 | 21 | 2902 | 2895 | 7 |
27 | CZYZEWSKI Konrad R. | 2753 | 2738 | 15 | 2883 | 2880 | 3 |
28 | TANG Albert | 2586 | 2578 | 8 | 2595 | 2599 | 4 |
29 | OLAODE Stephen | 2214 | 2333 | 119 | 2592 | 2608 | 16 |
30 | XU Michael | 2297 | 2302 | 5 | 2284 | 2360 | 76 |
31 | NOBLE Colin | 2490 | 2491 | 1 | 2573 | 2602 | 28 |
32 | FISK Ethan | 2209 | 2204 | 4 | 2132 | 2199 | 67 |
33 | STEINMETZ John | 2481 | 2486 | 5 | 2516 | 2390 | 125 |
34 | KOGAN Benjamin | 2759 | 2738 | 21 | 3024 | 2994 | 31 |
35 | HAQ Kamran R. | 2009 | 2076 | 67 | 1675 | 1644 | 31 |
36 | TANG Brendan J. | 2715 | 2689 | 26 | 2700 | 2662 | 37 |
37 | OVERDECK Andrew | 2196 | 2198 | 2 | 2067 | 2054 | 13 |
38 | PARKHURST Jr Michael | 2583 | 2555 | 28 | 2541 | 2499 | 42 |
39 | HUANG Tyler T. | 2245 | 2244 | 1 | 2624 | 2601 | 24 |
40 | QIN Alexander | 2341 | 2328 | 13 | 2325 | 2307 | 18 |
41 | CLYMER Lucas Y. | 2567 | 2523 | 45 | 2388 | 2372 | 16 |
42 | VAROQUA Tolby | 2074 | 1992 | 82 | 1621 | 1485 | 136 |
43 | GOLD Jackson | 2357 | 2342 | 15 | 2234 | 2213 | 21 |
44 | YASAN Anthony | 1823 | 1854 | 31 | 2009 | 1930 | 79 |
45 | SUSSMAN Jamie | 1409 | 1365 | 44 | 1255 | 1245 | 11 |
46 | EPSTEIN Oliver D. | 2267 | 2212 | 55 | 2372 | 2354 | 18 |
47 | ZELAYA Jayson | 2500 | 1542 | 958 | 2500 | 1774 | 726 |
48 | HONG Justin | 2036 | 1992 | 45 | 1734 | 1721 | 14 |
48 | RUDNET Noah | 1705 | 1654 | 51 | 1579 | 1556 | 23 |
50 | ZHANG Yankun | 1968 | 1924 | 43 | 2016 | 1966 | 50 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.