Platinum Fencing Academy - Dayton, NJ, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | BRISTOL COLTON JOASH | 945 | 958 | 13 | 2946 | 3152 | 206 |
| 2 | BOUTSIKARIS Asha | 925 | 1092 | 167 | 2921 | 2542 | 379 |
| 3 | ASHOUR Omar | 2500 | 2634 | 134 | 2500 | 2749 | 249 |
| 3 | MOHSIN Aaliyah | 641 | 798 | 157 | 1520 | 1917 | 397 |
| 5 | SHAHID Huda | 3530 | 2516 | 1014 | 2921 | 2029 | 891 |
| 6 | SHABBIR Mohammad Amaan | 739 | 723 | 16 | 1681 | 1656 | 25 |
| 7 | EPURU Veeksha Missing ID | - | - | - | - | - | - |
| 8 | AMER Khadijah | 3002 | 1576 | 1426 | 2500 | 2037 | 463 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.