George Mason Recreational Athletics Complex (RAC) - Silver Spring, MD, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | WALLACE George | 2225 | 2236 | 11 | 2253 | 2332 | 79 |
| 2 | HU Alexander W. | 2196 | 2232 | 37 | 2164 | 2298 | 134 |
| 3 | WOODLEY George | 2193 | 2155 | 38 | 2007 | 2083 | 76 |
| 3 | KELLOFF Michael | 1707 | 1783 | 76 | 1190 | 1604 | 415 |
| 5 | TANG Justin | 1722 | 1783 | 61 | 1453 | 1524 | 72 |
| 6 | MARKOWITZ Sam | 1513 | 1560 | 47 | 1437 | 1506 | 69 |
| 7 | STULAK Brendan | 2250 | 2152 | 98 | 1921 | 1859 | 62 |
| 8 | BARTLETT Lauren | 2617 | 2654 | 36 | 2569 | 2545 | 24 |
| 9 | TRITHART Jacob M. | 2094 | 2147 | 53 | 2636 | 2679 | 44 |
| 10 | WHEELER Andreas | 1494 | 1470 | 24 | 1166 | 1646 | 480 |
| 11 | LUNDEN Espen | 1248 | 1259 | 12 | 1514 | 1578 | 65 |
| 12 | HIGGINS Jackie | 1955 | 1837 | 118 | 2079 | 2012 | 68 |
| 13 | HAYES Nathan P. | 2500 | 2147 | 353 | 2500 | 1905 | 595 |
| 14 | WU Shaochi | 1716 | 1722 | 6 | 1591 | 1604 | 13 |
| 15 | LUCOT Benjamin | 1431 | 1458 | 27 | 1423 | 1608 | 185 |
| 16 | SIMS Martin L. | 1447 | 1417 | 29 | 1417 | 1490 | 72 |
| 17 | PERILLO Edoardo Filippo Mihai | 2177 | 2226 | 49 | - | - | - |
| 18 | MCCABE Kian | 936 | 1033 | 96 | 1236 | 1183 | 53 |
| 19 | CHUNG Henry | 1914 | 1955 | 41 | 1601 | 1444 | 157 |
| 20 | SZIEDE Kieran | 1616 | 1637 | 21 | 1842 | 1816 | 25 |
| 21 | BARDIN Kira | 1719 | 1728 | 8 | 2168 | 1902 | 266 |
| 22 | SJOBERG Samuel | 1695 | 1907 | 212 | 2079 | 1728 | 351 |
| 23 | CAMPBELL Paul | 1974 | 1970 | 4 | 1764 | 1741 | 23 |
| 24 | DHINDHWAL KULBIR SINGH | 2500 | 1706 | 794 | 2500 | 1935 | 565 |
| 25 | CANDELARIA Armando | 1433 | 1568 | 135 | 2921 | 2315 | 606 |
| 26 | SCHICKEL Juliana | 2799 | 2811 | 12 | 2035 | 2561 | 526 |
| 27 | DREYER Nadia S. | 1898 | 1875 | 23 | 2821 | 2647 | 173 |
| 28 | BENSON Charlotte | 1178 | 1212 | 34 | 2517 | 2416 | 101 |
| 29 | BUTLER Kenny | 1464 | 1501 | 37 | 2500 | 2146 | 354 |
| 30 | BADLANI Neel | 1683 | 1650 | 34 | 1419 | 1268 | 151 |
| 31 | MOLINA Rommel | 2500 | 1358 | 1142 | 2500 | 2111 | 389 |
| 32 | GIAMPETRO Nicholas | 1302 | 1229 | 73 | 1407 | 1322 | 85 |
| 33 | BOCK Christopher | 1250 | 1203 | 47 | 1568 | 1384 | 184 |
| 34 | WRIGHT Madison | 1593 | 1601 | 8 | 1595 | 1560 | 36 |
| 35 | KARASICK Andrew | 1438 | 1408 | 29 | 1653 | 1625 | 29 |
| 36 | NANAYAKKARA Sanuthi | 1738 | 1793 | 56 | 1732 | 1689 | 43 |
| 37 | D'ANGELO Olivia | 1220 | 1256 | 35 | 2079 | 1669 | 411 |
| 38 | DIX Philip-Alexander | 1087 | 1089 | 2 | 992 | 967 | 25 |
| 39 | SOUTHWORTH Connor | 1572 | 1529 | 43 | 2921 | 2293 | 628 |
| 40 | THOMAS Charlie | 1062 | 1023 | 39 | 2500 | 2070 | 430 |
| 41 | JARRATT Isaac | 1205 | 1175 | 30 | 1653 | 1474 | 180 |
| 42 | PRESBY Alison | 1095 | 1291 | 195 | 2955 | 2370 | 584 |
| 43 | WATSON Taylor | 2500 | 1451 | 1049 | 2654 | 2518 | 136 |
| 44 | AVALOS Sofia | 1292 | 1231 | 61 | 2500 | 2079 | 421 |
| 45 | KLAUSEN Seth | 2500 | 940 | 1560 | 2500 | 2079 | 421 |
| 46 | MEMON Insha | 1000 | 998 | 2 | 1591 | 1488 | 104 |
| 47 | DODSON Mary Kathryn | 2500 | 1122 | 1378 | 2500 | 2168 | 332 |
| 48 | VASQUEZ Jonathan | 2500 | 901 | 1599 | 2500 | 2079 | 421 |
| 49 | ROGERS Mark | 1120 | 848 | 272 | 1787 | 1280 | 506 |
| 50 | PREGEL Alexander | 2500 | 605 | 1895 | 2500 | 1650 | 850 |
| 51 | RAMIREZ Brooklyn | 2500 | 1164 | 1336 | 2500 | 2079 | 421 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.