Rockland Community College, Eugene Levy Field House - Suffern, NY, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | SONG Noel | 2464 | 2463 | 1 | 2535 | 2573 | 39 |
2 | CHEN Kyle P. | 2468 | 2478 | 10 | 2484 | 2510 | 25 |
3 | LIU Derek | 2447 | 2463 | 16 | 2614 | 2614 | 0 |
3 | KAPOOR Aayan | 2230 | 2241 | 11 | 2317 | 2349 | 32 |
5 | CHENG Ethan | 2289 | 2308 | 19 | 2442 | 2443 | 1 |
6 | CHEN Ethan | 2179 | 2198 | 19 | 2340 | 2353 | 12 |
6 | WU Trevor | 2419 | 2434 | 16 | 2484 | 2484 | 0 |
8 | FENG Michael | 2228 | 2218 | 10 | 2220 | 2233 | 12 |
9 | XU Andy P. | 2479 | 2497 | 18 | 2593 | 2590 | 3 |
9 | GULCHIN Mark (Yerma) | 2318 | 2336 | 17 | 2555 | 2547 | 8 |
11 | LEE Eugene | 2258 | 2258 | 1 | 2229 | 2230 | 1 |
12 | BAI Brian | 2044 | 2053 | 9 | 1830 | 1849 | 19 |
13 | CHEN Hanson | 2364 | 2373 | 9 | 2602 | 2597 | 5 |
14 | SIMONOV Timofey | 2269 | 2275 | 6 | 2464 | 2461 | 3 |
15 | SHAO Eric | 2212 | 2213 | 1 | 2278 | 2285 | 7 |
16 | LI Allen | 2006 | 1974 | 32 | 1863 | 1896 | 33 |
17 | BRAIZINHA Thomas | 1906 | 1949 | 43 | 1875 | 1881 | 6 |
18 | AKYAMAC Bora | 2424 | 2418 | 6 | 2484 | 2471 | 12 |
19 | JIN Andy | 1615 | 1647 | 32 | 1874 | 1875 | 1 |
20 | SHENG Dalton | 2304 | 2307 | 3 | 2468 | 2464 | 5 |
21 | TOOMRE Kai | 1803 | 1840 | 38 | 2122 | 2114 | 8 |
22 | ZHANG GAVIN J | 1693 | 1707 | 14 | 1728 | 1749 | 21 |
23 | BAKSHI Aman | 1679 | 1688 | 9 | 1988 | 1993 | 5 |
24 | JIANG Bowang | 2253 | 2229 | 25 | 2305 | 2295 | 10 |
25 | LEE Charles T | 1775 | 1779 | 4 | 1775 | 1796 | 21 |
26 | ZHAO Ryan | 1550 | 1564 | 14 | 1836 | 1846 | 10 |
27 | KO Caleb | 1903 | 1895 | 8 | 2267 | 2265 | 2 |
28 | BAI Austin | 1721 | 1715 | 6 | 1883 | 1886 | 3 |
29 | DIAZ Gabriel | 1439 | 1452 | 13 | 1409 | 1424 | 15 |
30 | SICAT Justin | 1622 | 1623 | 2 | 1747 | 1756 | 10 |
30 | XIE Jicheng | 1751 | 1750 | 1 | 1774 | 1788 | 14 |
32 | LINDEMANN Marc | 1844 | 1807 | 38 | 2201 | 2180 | 21 |
33 | MARTIN Mason | 1761 | 1826 | 65 | 1836 | 1816 | 21 |
34 | CHO Xzander | 2019 | 2033 | 14 | 2014 | 2002 | 12 |
35 | HOLMES Alexiy | 1709 | 1744 | 35 | 1677 | 1609 | 68 |
36 | JIMENEZ Naveen | 1974 | 1978 | 4 | 2023 | 2004 | 19 |
37 | GAO Andrew | 1516 | 1516 | 0 | 1194 | 1142 | 52 |
38 | QIAN Zekai | 1518 | 1533 | 15 | 1606 | 1598 | 7 |
39 | BELOKON Sammy | 1632 | 1624 | 8 | 1883 | 1874 | 9 |
40 | DHOTE Meetansh | 1254 | 1281 | 27 | 2032 | 1935 | 97 |
41 | MO Ethan | 1802 | 1804 | 1 | 2129 | 2114 | 15 |
42 | CHUN Zachary | 1054 | 1085 | 31 | 1334 | 1326 | 8 |
43 | FROST Chayse | 1294 | 1346 | 53 | 1686 | 1625 | 61 |
44 | BELCHAMBER Mason | 1672 | 1640 | 31 | 2005 | 1946 | 59 |
45 | SHAW eric | 1354 | 1345 | 10 | 1664 | 1653 | 12 |
46 | ABRAMKIN Tim | 1507 | 1482 | 25 | 1739 | 1731 | 8 |
47 | CHEN kenneth | 1395 | 1391 | 4 | 1811 | 1806 | 5 |
48 | COSSROW Alex | 1378 | 1361 | 16 | 1470 | 1466 | 5 |
49 | POLLIO Benjamin | 1273 | 1272 | 1 | 1415 | 1384 | 31 |
50 | ARENBERG Owen | 1437 | 1376 | 61 | 1631 | 1507 | 124 |
51 | LIANG Haojia | 1121 | 1120 | 0 | 1150 | 1148 | 2 |
52 | WIDOFF-WOODSON Jackson Leroi | 1373 | 1306 | 67 | 1165 | 1147 | 17 |
53 | BARBANEL Joseph | 1387 | 1354 | 33 | 1245 | 1186 | 59 |
54 | CHA James | 1423 | 1392 | 31 | 1489 | 1480 | 9 |
55 | BRAWN Gavin | 1009 | 866 | 142 | 1490 | 1369 | 120 |
56 | CROWE Adam D. | 1191 | 1191 | 0 | 812 | 805 | 7 |
57 | ONIK Ari N. | 1545 | 1521 | 24 | 1841 | 1827 | 14 |
58 | HOLLIS Sean | 1840 | 1769 | 71 | 1871 | 1867 | 5 |
59 | BEGIN Nathan | 2500 | 1098 | 1402 | 2500 | 1998 | 502 |
60 | POLEPALLI Vinil | 1561 | 1525 | 36 | 1594 | 1590 | 4 |
61 | HWANG Jacob | 610 | 591 | 19 | 901 | 898 | 3 |
62 | WANG Luke | 1291 | 1267 | 24 | 1587 | 1583 | 4 |
63 | CHUN Alexander | 438 | 421 | 17 | 943 | 942 | 2 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.