Manchen Academy of Fencing - Whitehouse Station, NJ, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | ||
1 | WEHMEYER Devin | 1% | 7% | 30% | 45% | 17% |
2 | ANGADI Shreyas | 1% | 12% | 34% | 39% | 15% |
3 | LEE Kevin | 8% | 33% | 40% | 17% | 2% |
3 | QUIROGA Jason | - | 5% | 58% | 33% | 5% |
5 | DELA FUENTE Ian | - | 4% | 23% | 45% | 27% |
6 | RITTMAN paul | 9% | 35% | 41% | 14% | 1% |
7 | RITTMAN Anna | 8% | 65% | 24% | 3% | - |
7 | SCHROPPE Henry | 43% | 43% | 13% | 1% | - |
9 | SODHIA Rohit | 23% | 45% | 26% | 5% | - |
10 | DIAZ Daniel | - | 2% | 15% | 43% | 40% |
11 | JAMES Neel | - | 1% | 11% | 45% | 43% |
12 | MORSS Dashiell | - | 4% | 23% | 46% | 27% |
13 | DELUNA Shiloh Francis | 17% | 40% | 33% | 10% | 1% |
14 | BEJUGAMA Lasya | 56% | 36% | 8% | 1% | - |
15 | SCHNEIDERMAN todd | 4% | 42% | 42% | 12% | 1% |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.