Division 1/Parafencing National Championships + April NAC

Junior Women's Épée

Sunday, April 28, 2024 at 8:00 AM

Salt Palace Convention Center - Salt Lake City, UT, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 MACHULSKY Leehi 3286 3282 4 3877 3908 31
2 DING Jiahe (Heidi) 3241 3245 4 3855 3871 16
3 FALLON Kyle R. 3171 3182 11 3705 3712 6
3 GU Sarah 3331 3284 46 3819 3826 7
5 YAO Melinda 2714 2734 20 3033 3056 23
6 SONG Angela 2578 2615 37 2921 2951 31
7 LEE REGINA 2996 2976 20 3484 3510 26
8 WADE-CURRIE Ava S. 2989 2966 23 3314 3343 29
9 WITTER Catherine A. 2621 2667 46 2969 2984 15
10 GAJJALA Sharika R. 3043 3062 19 3531 3533 3
11 CAPELLUA Mariasole 2616 2633 17 2987 2992 5
12 JAKEL Sophia N. 3190 3177 13 3523 3517 7
13 GEBALA Natalie Brooke A. 2834 2845 11 3258 3260 3
14 ALEXANDROV Katherine S. 2739 2769 31 2887 2913 26
15 CAFASSO Natalya 2640 2661 21 2774 2800 26
16 CHIN Isabella 3223 3194 29 3688 3684 3
17 MEHROTRA Anya 2911 2934 23 3345 3341 4
18 LEE Michelle J. 3086 3094 8 3405 3392 14
19 SPRINGER Sierra 2958 2961 2 2878 2885 7
20 CHEN Lefu 2930 2926 4 3359 3352 7
21 ZHANG Victoria R. 2928 2926 1 3065 3069 4
22 CHISHOLM Phoebe C. 2572 2583 11 2817 2837 20
23 LEE Scarlett 2697 2693 4 2850 2862 12
24 KOZLOWSKI Maya M. 2585 2585 1 2982 2982 0
25 FERREIRA DE MELO Adriana 2341 2360 19 2751 2776 26
26 KORFONTA Jolie 2939 2898 41 3279 3273 5
27 SMOTRITSKY Mia 2739 2731 8 2891 2896 5
28 BALAKRISHNAN Trisha 2209 2223 14 2360 2382 22
29 JAKEL Alysa C. 2272 2288 16 2693 2712 19
30 KHARCHYNA Polina 2972 2909 63 3324 3322 2
31 SOBUS Yanka 2419 2400 19 2686 2740 54
32 ILYAS Ayah 2074 2067 7 2162 2215 53
33 YANG Alisa 2700 2740 40 3138 3129 8
34 SHIV Avni 2545 2583 38 2881 2869 11
35 RAKHOVSKI Alexandra 2861 2867 6 3172 3164 8
36 KIM Zoe L. 2832 2837 5 3198 3195 3
37 PRESMAN Aerin 2367 2407 40 2578 2575 3
38 ZIGALO Elizabeth 3029 3021 8 3181 3184 3
39 NEELAM Navya 2270 2319 49 2665 2675 10
40 YU Nicole J. 2738 2750 11 3138 3135 2
41 SEBASTIAN Felicity A. 2931 2913 18 3252 3237 15
42 PADHYE Tanishka 2825 2817 8 3255 3249 6
43 HUANG Lanlan 2119 2160 41 2474 2479 5
44 PECK Maia A. 2561 2576 15 2730 2736 6
44 ZANGA Kaitlyn 2364 2394 30 2766 2767 0
46 YOU Emily 2611 2617 6 2725 2725 0
47 BASRALIAN Azniv 2338 2358 20 2577 2590 13
48 BRUNSON Nile 2385 2418 32 2449 2459 9
49 STERR Isabella M. 2150 2189 39 2460 2480 21
50 CAMPBELL Eva 2215 2244 29 2478 2511 33
51 WANG Jessie 2412 2431 18 2586 2597 11
52 BUSH emma 2567 2561 6 2784 2789 5
53 BARG Daniella 2537 2523 14 2718 2722 5
53 NEMETH Katherine 2615 2598 17 2786 2791 5
55 ELSTON Sophia 2474 2481 7 2873 2859 15
56 MARTINEZ Christina 2078 2094 15 2337 2354 17
57 CALDERA Lexi I. 2676 2662 15 2770 2783 12
58 PHUKAN Indra 2348 2353 5 2633 2635 2
59 HAFEEZ Hania 2712 2671 41 2996 2994 2
60 BEAVER Ava 2370 2352 17 2642 2644 2
61 YAO Yilin 2540 2526 14 2752 2756 4
62 AIRES Julia 1992 2011 19 2296 2293 3
63 LIN Ashley 2382 2363 20 2473 2488 15
64 WATTANAKIT Anda 2538 2508 30 2771 2770 1
65 CHI Chelsea 2643 2661 18 2596 2588 8
66 GUO Luxi 2426 2462 37 2708 2691 17
67 RUNIONS Emersyn 2550 2581 31 3036 3018 18
68 LAI Amanda 2144 2198 54 2070 2060 10
69 PROFIS Liora 2527 2559 32 2955 2942 13
70 RANDLEMAN Teresa 2492 2529 37 2733 2721 11
71 DUBEAU Alexa 2327 2462 134 3124 3046 78
72 MUELLER Emma M. 2548 2570 22 2874 2862 12
73 AZMEH nour 2424 2451 27 2696 2693 3
74 HAFEEZ Hiba 2302 2349 46 2562 2553 9
74 TOLSMA Chloe (CJ) 2890 2872 18 3203 3187 17
76 FURMAN Maria 2456 2478 21 2704 2694 10
77 SHARMA Sanvi 2100 2152 53 2520 2507 12
78 SMUK Alexandra S. 2665 2660 5 2768 2752 16
79 MARTYNOVA Diana 2297 2328 31 2518 2512 6
80 YILMAZ Pinar 2336 2359 23 2689 2680 9
81 SWENSON Nikita G. 2693 2685 8 2802 2791 11
81 AI Amy 2537 2550 14 2582 2576 7
83 LIN Elaine 2706 2703 4 2730 2726 4
84 WANG Zoe 2588 2584 5 2725 2716 9
85 NGUYEN Tallulah 2874 2855 20 3064 3048 17
86 LEE Sumin 3089 3063 26 3543 3515 28
87 PEHLIVANI Zara 2799 2763 35 3053 3038 14
87 BEZUGLAYA Varvara 2653 2631 22 3042 3023 19
89 LEE Natasha 2737 2714 23 3142 3134 8
90 PRIHODKO Nina 2322 2321 2 2540 2535 5
91 BEAVER Hannah 2507 2488 20 2134 2070 64
92 SUN Hanya 2110 2138 28 2461 2444 17
93 QU ZHUOYING 2698 2562 135 2677 2643 34
94 ENRILE Erica 2131 2158 28 2270 2266 4
95 LIU Christina A. 2693 2678 16 3163 3148 15
96 LIANG Jingjing 2416 2420 4 2423 2417 6
97 LONADIER Keira 2514 2511 3 2649 2639 10
98 FENG Ge 2645 2625 19 2910 2898 12
99 DALEY Keira 2181 2196 15 2195 2185 10
100 XIONG Angelica 2488 2479 9 2740 2739 1
101 MALLAVARPU saanvi 2356 2359 3 2228 2223 5
102 MAO Amy 2869 2838 31 3147 3142 6
103 REID Anousheh 2657 2615 42 2957 2950 6
104 KIM Jayna 2348 2340 8 2627 2623 4
105 MOLLINIER Angel 1958 1972 15 2302 2300 3
106 GUJJA Misha 2362 2352 10 2524 2520 3
107 LEE Olivia 2484 2465 19 2902 2889 13
108 POTAPENKO Margarita D. 2534 2501 33 2896 2889 7
109 MUN Brianna K. 2379 2368 11 2698 2690 8
109 CAMAMA Tessa 2262 2256 6 2455 2449 5
109 SEREGIN Katya 2300 2289 12 2413 2412 2
112 CHUNG Penelope 1979 1978 1 2087 2084 3
112 HAUSHEER Kuncen 1920 1939 19 2088 2087 1
114 WANG Victoria 2101 2092 9 2361 2359 3
115 FREEMAN Kit 1905 1909 4 1996 1991 5
116 HSIU Elizabeth 2158 2172 13 2300 2298 2
117 CANNING Charlotte 2369 2358 11 2466 2465 0
118 DUONG Zoey 2093 2101 8 2328 2327 1
119 ZHAO Alina 2185 2187 2 2317 2317 0
121 CHIRASHNYA Mika 1965 1952 13 - - -
122 SHELIN Chelsea 2316 2297 19 - - -
123 CARRIER Meredith 2392 2379 13 - - -
124 GARIKIPATI Thansi 2050 2055 5 - - -
125 SCHULTZ Nomi 1931 1938 8 - - -
126 CHERNIS Zoe C. 2344 2329 15 - - -
127 PANT Anisha 2287 2275 12 - - -
128 CHA Eugenie 2368 2348 20 - - -
129 ZOU You yang (Yoyo) 1753 1755 2 - - -
130 WANG Angelina 2209 2182 27 - - -
131 CHANG Celine A. 2283 2262 22 - - -
131 MENDOZA zoie 2019 2005 14 - - -
131 HEINRICHS Aaliyah 1985 1971 14 - - -
134 DAVIS Elisabeth 1196 1215 19 - - -
135 GAN Shelby 1533 1548 15 - - -
136 LI Fei 2431 2391 40 - - -
137 LIN Ariel 2177 2137 40 - - -
138 WANG Ziqi (yoyo) 2549 2482 67 - - -
138 MARTIN Adriana 1651 1630 21 - - -
140 LEE Camilla 2110 2078 32 - - -
141 HOAGLAND Sally 1630 1619 10 - - -
142 PINNAMANENI Drithi 2278 2244 34 - - -
143 NELSON-LOVE Lily B. 2535 2485 50 - - -
143 SCANLAN Claire 1879 1844 35 - - -
145 ZAMELIS Madelyn 2500 1452 1048 - - -
146 LEWIS Rachel 2048 2023 25 - - -
147 CHANG Chloe 1899 1882 17 - - -

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.