The Athletico Center - Northbrook, IL, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | KIM Kendrick | - | 4% | 35% | 46% | 14% | 1% |
| 2 | AKS Ari | - | - | 6% | 31% | 44% | 19% |
| 3 | SCHARDINE James | - | - | 5% | 29% | 45% | 20% |
| 3 | CHUNG Connor | - | - | 6% | 30% | 44% | 19% |
| 5 | DOUGLAS Rhys | - | - | - | 1% | 17% | 81% |
| 6 | HERNANDEZ Stanton | - | 2% | 14% | 41% | 43% | |
| 7 | WANG William | 1% | 13% | 36% | 37% | 12% | - |
| 8 | WANG Weiyun | 4% | 22% | 41% | 28% | 5% | |
| 9 | CHAN Aidan Tuan Nho | - | 4% | 20% | 37% | 30% | 8% |
| 10 | SUN Andrew | 7% | 33% | 40% | 18% | 3% | - |
| 11 | SIDDIQUI Shayan | - | 1% | 5% | 22% | 43% | 30% |
| 12 | PORTER Dupree | 11% | 36% | 37% | 14% | 2% | |
| 13 | AL-NASSER Mahmoud | - | - | - | 2% | 23% | 75% |
| 14 | NOTOPRADONO Nicholas | 1% | 6% | 24% | 38% | 25% | 5% |
| 15 | WAGNER Elijah | 4% | 21% | 37% | 28% | 9% | 1% |
| 16 | BROCKMEYER Tyler | - | 4% | 36% | 45% | 15% | 1% |
| 17 | GOEDDEKE Brendan | 25% | 63% | 12% | 1% | - | - |
| 18 | MILLER Douglas S. | - | - | 8% | 36% | 48% | 7% |
| 19 | RAMANI Ari | 70% | 27% | 3% | - | - | - |
| 20 | HAN Edward | - | 2% | 16% | 41% | 37% | 3% |
| 21 | WANG Max | 4% | 22% | 40% | 28% | 5% | |
| 22 | TURNER Benjamin | 6% | 40% | 41% | 11% | 1% | - |
| 23 | GUZIEC Robert | 27% | 42% | 24% | 6% | 1% | - |
| 24 | HILL Quillan | 3% | 22% | 41% | 28% | 6% | - |
| 25 | BIALIK Noah | 4% | 34% | 45% | 15% | 2% | - |
| 26 | PERRY Gwydion | 30% | 43% | 22% | 4% | - | |
| 27 | KAUFFMAN Alex | 52% | 38% | 10% | 1% | - | - |
| 28 | DEGA Brandon | 65% | 33% | 2% | - | - | - |
| 29 | ZHU Matthew | 12% | 37% | 35% | 14% | 2% | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.