MT. SAC ATHLETICS COMPLEX EAST - Walnut, CA, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | XUE Michael | 1478 | 1502 | 24 | 2028 | 2067 | 39 |
| 2 | ENG Kyler | 1579 | 1579 | 0 | 2119 | 2133 | 14 |
| 3 | FU Nolan | 1505 | 1497 | 8 | 1930 | 1960 | 29 |
| 3 | VOO Lucas | 1289 | 1319 | 30 | 1774 | 1848 | 74 |
| 5 | DENG haoyu | 1651 | 1656 | 5 | 2157 | 2154 | 3 |
| 6 | MOSLEY Wally | 1308 | 1302 | 6 | 1874 | 1902 | 28 |
| 7 | BERTEL Florian | 1305 | 1286 | 19 | 1744 | 1784 | 40 |
| 8 | MA Ciel | 1328 | 1284 | 44 | 1693 | 1724 | 31 |
| 9 | DU Evan | 1596 | 1612 | 16 | 2185 | 2176 | 9 |
| 10 | GREENMAN Duke | 1394 | 1425 | 32 | 1818 | 1814 | 4 |
| 11 | WANG Lucas | 1457 | 1488 | 31 | 1831 | 1822 | 9 |
| 12 | CHEN Aiden | 1422 | 1460 | 38 | 1747 | 1748 | 1 |
| 13 | HWANG Matthew | 1141 | 1170 | 29 | 1747 | 1746 | 0 |
| 14 | TOUSSAINT Wizard | 1345 | 1355 | 10 | 1677 | 1671 | 6 |
| 15 | YU Brandon | 1018 | 1031 | 14 | 1552 | 1566 | 14 |
| 16 | TAVERNA Matteo | 664 | 800 | 135 | 1679 | 1974 | 295 |
| 17 | PARKE Nathaniel | 1712 | 1744 | 32 | 2164 | 2123 | 41 |
| 18 | YAO Tristan | 1395 | 1409 | 15 | 1909 | 1901 | 8 |
| 19 | DENG Destin | 1091 | 1147 | 56 | 907 | 872 | 34 |
| 20 | SHOURIE Seth | 1060 | 1068 | 8 | 1593 | 1575 | 18 |
| 21 | WONG Kyle | 1361 | 1366 | 5 | 1914 | 1899 | 15 |
| 22 | LIN Bryan | 1162 | 1167 | 6 | 1796 | 1772 | 24 |
| 23 | FU Benjamin | 835 | 878 | 43 | 1499 | 1480 | 19 |
| 24 | SUN Jiarui (Jerry) | 901 | 903 | 1 | 1437 | 1435 | 3 |
| 25 | KOU Mason | 1172 | 1170 | 2 | 1335 | 1344 | 9 |
| 26 | FERRIERE Theo | 834 | 845 | 11 | 1322 | 1354 | 32 |
| 27 | WANG Ryan | 935 | 938 | 2 | 1401 | 1447 | 46 |
| 28 | TIAN Dylan | 736 | 758 | 22 | 1087 | 1075 | 12 |
| 29 | SHOURIE Neel | 1089 | 1068 | 21 | 1577 | 1574 | 3 |
| 30 | LEE Lucas | 1116 | 1105 | 10 | 1662 | 1668 | 6 |
| 31 | ZOU Ruiji | 1036 | 905 | 131 | 1380 | 1343 | 37 |
| 31 | LIU Aiden | 1175 | 1133 | 42 | 1772 | 1773 | 1 |
| 33 | LI Stephen | 1250 | 1244 | 6 | 1796 | 1783 | 13 |
| 34 | ZHANG Zhihan | 785 | 802 | 17 | 883 | 809 | 74 |
| 35 | AULAKH Eshaan | 897 | 857 | 40 | 1115 | 1057 | 58 |
| 36 | ZHAO Luke | 969 | 943 | 27 | 1492 | 1474 | 19 |
| 37 | CHARETTE Andrew | 1307 | 1139 | 167 | 1305 | 1129 | 176 |
| 38 | YUN Nicholas | 2500 | 980 | 1520 | - | - | - |
| 39 | LIU Yihong | 962 | 939 | 23 | 1598 | 1574 | 24 |
| 40 | PARK Sihoon | 818 | 800 | 18 | 1441 | 1408 | 34 |
| 41 | CHU Clayton | 663 | 650 | 13 | 1383 | 1365 | 18 |
| 42 | GUO Jonathan | 1160 | 1123 | 37 | 1532 | 1509 | 23 |
| 43 | YOON Ian | 342 | 346 | 4 | 764 | 724 | 39 |
| 44 | YANG Rony | 347 | 360 | 13 | 1000 | 978 | 22 |
| 45 | YUN Mason | 515 | 309 | 205 | - | - | - |
| 46 | NOLAN Morgan | 795 | 475 | 320 | 1559 | 1324 | 235 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.