Bucks County Academy of Fencing - WEST - Lambertville, NJ, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | |||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
1 | LUM-DEBONO Alex | - | - | 1% | 11% | 39% | 48% |
2 | JANNEY Jonathan | - | - | 6% | 39% | 54% | |
3 | PECK Quinn | - | 3% | 19% | 42% | 32% | 5% |
3 | POLONI Giovanni | - | 1% | 11% | 37% | 39% | 12% |
5 | KURPASKA Jonathan A. | - | 1% | 13% | 39% | 37% | 10% |
6 | KO Darby | 22% | 60% | 17% | 1% | - | |
7 | FILLGROVE Benjamin E. | - | 8% | 38% | 38% | 14% | 2% |
8 | DORFMAN Mitchell (Mitch) J. | - | - | 4% | 21% | 44% | 31% |
9 | COYLE Emma | - | 4% | 29% | 48% | 17% | 2% |
10 | NIECHWADOWICZ Michael | - | 7% | 35% | 44% | 14% | |
11 | DOSTER Victor | 2% | 22% | 44% | 27% | 5% | - |
12 | MOULDING Hugh | 3% | 26% | 59% | 12% | 1% | |
13 | POLEPALLI Vinil | 2% | 21% | 40% | 28% | 8% | 1% |
14 | ROJAS Elijah | 27% | 56% | 15% | 1% | - | - |
15 | SCHULTZ Oliver | 55% | 39% | 5% | - | - | - |
16 | KIM Richard | 73% | 24% | 3% | - | - | - |
17 | SCHULTZ Corinna | 26% | 45% | 24% | 5% | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.