Brandeis University - Boston, MA, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
1 | CSANYI Barnabas | - | - | - | - | - | - | 4% | 37% | 58% |
2 | PARAGANO Vincent | - | - | - | 3% | 15% | 33% | 34% | 14% | 1% |
3 | DAHL Chris | - | - | 1% | 9% | 26% | 36% | 23% | 6% | - |
3 | BINSHTOK Max | - | - | - | 3% | 15% | 31% | 32% | 16% | 3% |
5 | BURENKOV Michael | - | - | 9% | 31% | 36% | 19% | 5% | - | - |
6 | BAUMEL Andrew S. | - | - | 2% | 11% | 29% | 35% | 19% | 4% | - |
7 | GORMLEY Peter J. | - | 6% | 34% | 38% | 17% | 4% | - | - | - |
8 | MERCURE Edward (Tony) | 31% | 53% | 15% | 1% | - | - | - | - | - |
9 | ROSE James M. | 53% | 43% | 4% | - | - | - | - | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.