Candlewood Fencing Newtown - Newtown, CT, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | |||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
1 | TSAO Alister | 4% | 29% | 40% | 21% | 5% | < 1% |
2 | RAMIREZ Nicholas | 11% | 36% | 38% | 14% | 1% | |
3 | QUAIL Jonathan | 4% | 22% | 41% | 28% | 6% | - |
3 | DJONOUMA Toyohm | - | 1% | 10% | 36% | 40% | 13% |
5 | BOWEN Brock | - | 1% | 8% | 30% | 42% | 19% |
6 | LIBBY Benjamin | 9% | 32% | 38% | 18% | 3% | - |
7 | QASBA Rudrh | 2% | 15% | 38% | 34% | 10% | 1% |
8 | PANCHERI Matteo | - | 5% | 26% | 45% | 23% | 2% |
9 | LANGTON Dylan | - | 1% | 7% | 35% | 57% | |
10 | CHEN Brendan | - | - | 1% | 12% | 47% | 40% |
11 | KOCKELMAN Zeno | 4% | 23% | 40% | 27% | 5% | |
12 | PADULA Anthony | 1% | 6% | 22% | 36% | 27% | 8% |
13 | DESAUTELS Jonathan | 19% | 43% | 31% | 7% | - | |
14 | ARMSTRONG Nathaniel | 21% | 42% | 28% | 7% | 1% | - |
15 | GUZMAN Angel | 60% | 33% | 6% | - | - | - |
16 | CONNOR Adrian | 7% | 39% | 40% | 13% | 1% | |
17 | VEGA Austin | 2% | 13% | 29% | 33% | 19% | 4% |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.