Salle Auriol Seattle - Seattle, VT, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | XUE Jake | 100% | 98% | 83% | 50% | 17% | 2% |
| 2 | WANG Aaron | 100% | 97% | 79% | 43% | 13% | 1% |
| 3 | SILKEY Jason | 100% | 99% | 85% | 48% | 11% | |
| 3 | KANIA Robert | 100% | 83% | 41% | 10% | 1% | |
| 5 | BIROAN Chaz | 100% | 99% | 86% | 46% | 9% | |
| 6 | SPERANZA John | 100% | 97% | 80% | 40% | 6% | |
| 7 | TUCKER Austin | 100% | 100% | 96% | 74% | 29% | |
| 8 | GILMORE Nicholas | 100% | 97% | 76% | 39% | 11% | 1% |
| 9 | CHRISTIAN Jonathan | 100% | 100% | 97% | 83% | 50% | 15% |
| 10 | KIM Seojin | 100% | 99% | 88% | 56% | 17% | |
| 11 | DZIO Ethan | 100% | 100% | 98% | 87% | 55% | 16% |
| 12 | HUFF Ava | 100% | 73% | 30% | 6% | - | |
| 13 | CHAPMAN Jack | 100% | 98% | 80% | 42% | 10% | |
| 14 | AMIRAULT Amy | 100% | 81% | 37% | 8% | 1% | |
| 15 | MAHER Quentin | 100% | 65% | 24% | 5% | - | - |
| 16 | MEJIA Mandelyn | 100% | 83% | 43% | 11% | 1% | |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.