University of Houston - Campus Recreation and Wellness Center - Houston, TX, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | BOESKIN Nolan | 2038 | 2053 | 15 | 2121 | 2175 | 54 |
2 | RAJ Jay | 2239 | 2251 | 11 | 2551 | 2552 | 1 |
3 | PARKER Isaiah | 1940 | 1966 | 26 | 2209 | 2226 | 17 |
3 | MCKEE Calvin | 1791 | 1785 | 6 | 1664 | 1711 | 46 |
5 | KIM Aiden | 2207 | 2216 | 10 | 2377 | 2361 | 16 |
6 | CHEN Anson | 1772 | 1809 | 38 | 2161 | 2161 | 1 |
7 | ELKOUSY Zain al Din | 2069 | 2063 | 6 | 2423 | 2418 | 5 |
8 | DAI Christopher | 1779 | 1789 | 9 | 1943 | 1956 | 13 |
9 | CLARK Benjamin | 1874 | 1882 | 8 | 1956 | 1938 | 18 |
10 | HALIM Seif | 1619 | 1617 | 3 | 1960 | 1944 | 16 |
11 | TEH Tang-Ngu | 1684 | 1675 | 9 | 1703 | 1705 | 2 |
12 | WARMERDAM Joseph | 1392 | 1398 | 5 | 1876 | 1864 | 12 |
13 | ROSE Zavier | 1011 | 1135 | 124 | 1530 | 1745 | 216 |
14 | POPOKH Luca | 1411 | 1401 | 10 | 1714 | 1718 | 4 |
15 | NUCKLES Caden | 1516 | 1509 | 7 | 1668 | 1705 | 37 |
16 | RODRIGUEZ Alejandro | 1219 | 1199 | 20 | 1499 | 1517 | 18 |
17 | FRANCIS Sebastian | 1283 | 1356 | 72 | 1267 | 1209 | 58 |
18 | GAFFORD Roman | 1663 | 1664 | 2 | 2133 | 2091 | 42 |
19 | CHIANG Aiden | 1146 | 1172 | 26 | 1250 | 1240 | 11 |
20 | ZHENG GREGORY | 1228 | 1242 | 13 | 1842 | 1797 | 46 |
21 | ALI Adam | 758 | 798 | 40 | 1134 | 1124 | 10 |
22 | ALVAREZ Sebastian | 1109 | 1116 | 7 | 1403 | 1384 | 19 |
23 | SANCHEZ Martin | 1337 | 1314 | 23 | 1441 | 1398 | 43 |
24 | VERDEJO-BUISSON Nicolas | 872 | 899 | 27 | 1193 | 1132 | 61 |
25 | FRANCIS Maximillian | 860 | 873 | 13 | 944 | 915 | 30 |
26 | LAM Kirin | 1079 | 1076 | 4 | 1341 | 1333 | 8 |
27 | SEMLER Benjamin | 837 | 842 | 5 | 1458 | 1434 | 23 |
28 | SANCHEZ Prince | 1351 | 1312 | 38 | 1349 | 1339 | 10 |
29 | DAI Calvin | 985 | 805 | 180 | 1832 | 1581 | 250 |
30 | DIMINO Kartik | 1010 | 981 | 29 | 1117 | 1116 | 1 |
31 | NGUYEN Cadyn | 2500 | 744 | 1756 | 2500 | 2041 | 459 |
32 | LIN Evan | 480 | 388 | 92 | 916 | 1178 | 263 |
33 | FUREY Ryan | 2500 | 576 | 1924 | 2500 | 1306 | 1194 |
34 | VARGAS CASADO Rodrigo | 861 | 551 | 309 | 1527 | 1424 | 103 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.