Murdough Athletic Center - Hudson, OH, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | GLUCK Trenton | 1544 | 1839 | 295 | 1342 | 1656 | 313 |
2 | LATIFI Fara | 2628 | 2700 | 72 | 1543 | 1576 | 34 |
3 | RYAN Nash | 1140 | 1187 | 48 | 1448 | 1524 | 76 |
3 | SCOTT Alex | 1192 | 1334 | 142 | 1440 | 1922 | 483 |
5 | SWEET Zachariah | 1193 | 1361 | 167 | 1825 | 1915 | 89 |
7 | RIVERA Ricky N. | 1508 | 1559 | 52 | 1694 | 1659 | 34 |
8 | SAMALA Reese | 1817 | 2029 | 212 | 1562 | 1582 | 20 |
9 | FLECHA María de los LLanos | 1298 | 1551 | 253 | 1718 | 1411 | 307 |
10 | MANESS Kellen | 1299 | 1312 | 13 | 1542 | 1376 | 166 |
11 | MILLER Maxwell | 1208 | 1232 | 24 | 1611 | 1525 | 86 |
12 | KOSCIK-AQUINO Emily | 1285 | 1278 | 7 | 1584 | 1565 | 19 |
13 | MARTIN Avery | 877 | 917 | 39 | 2921 | 2496 | 424 |
14 | JUSTICE Brad | 2500 | 1263 | 1237 | 2500 | 1476 | 1024 |
15 | LARIZZA Aiden | 2500 | 1168 | 1332 | 2500 | 2218 | 282 |
16 | PIZOR Luke | 2500 | 1041 | 1459 | 2500 | 2779 | 279 |
17 | MILLER Bryton | 1128 | 1203 | 75 | 1795 | 1742 | 53 |
18 | NESTOFF Alexander | 2500 | 1462 | 1038 | 2500 | 2079 | 421 |
19 | SHAW Binita | 2500 | 1151 | 1349 | 2500 | 2079 | 421 |
20 | PARKER Anthony | 985 | 804 | 181 | 2500 | 2079 | 421 |
20 | JAIN Suryan Lucas | 2500 | 1133 | 1367 | 2500 | 1858 | 642 |
22 | NATHENSON David | 2500 | 775 | 1725 | 2500 | 2079 | 421 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.