YEL Fencing Club - Hopkins, MN, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | SYMMANK Callen | 1394 | 1399 | 4 | 1590 | 1600 | 10 |
| 2 | CRONK Trevor | - | - | - | 1233 | 1215 | 17 |
| 3 | HENRIK Roe Missing ID | - | - | - | - | - | - |
| 3 | SALMI-BYDALEK Ada | 1395 | 1399 | 3 | 2326 | 2308 | 18 |
| 5 | CHO Yuna | 746 | 656 | 90 | - | - | - |
| 6 | HEESZEL Kai Missing ID | - | - | - | - | - | - |
| 7 | BERTULLI Reid Missing ID | - | - | - | - | - | - |
| 8 | HICKMAN Noah Missing ID | - | - | - | - | - | - |
| 9 | DIFFLEY Liam Missing ID | - | - | - | - | - | - |
| 10 | HICKMAN Hazel Missing ID | - | - | - | - | - | - |
| 11 | BEDARD Bennett | 880 | 766 | 114 | - | - | - |
| 12 | TAKAHASHI Rio Missing ID | - | - | - | - | - | - |
| 13 | SWARTZENDRUBER Liam Missing ID | - | - | - | - | - | - |
| 14 | KWOK Luke Missing ID | - | - | - | - | - | - |
| 15 | MESENBRING Hudson Missing ID | - | - | - | - | - | - |
| 16 | GROSS Eli Missing ID | - | - | - | - | - | - |
| 17 | VELAZQUEZ Isaiah Missing ID | - | - | - | - | - | - |
| 18 | HALL Judah Missing ID | - | - | - | - | - | - |
| 19 | KUNZE Maja Elizabeth Missing ID | - | - | - | - | - | - |
| 20 | BERTULLI Elle Missing ID | - | - | - | - | - | - |
| 21 | KUNKEL Cale Missing ID | - | - | - | - | - | - |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.