Event Preview
Morris Cup RJCC/RYCSaturday, January 15, 2022 at 8:00 AM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 2958 | 3474 - 2492 |
| 5 - 8 | 2338 | 2447 - 2285 |
| 9 - 16 | 1710 | 2278 - 1213 |
| 1 | Calise, Ella | Fencing Academy Of Westchester | C22 | 3474 | 3218.58 |
| 2 | Chen, Renee | Gutkovskiy Fencing Academy | D22 | 3080 | 2823.93 |
| 3 | Dai, Zizhuo (Zizi) | Tim Morehouse Fencing Club (Port Chester) | D22 | 2787 | 2536.60 |
| 4 | Wang, Amabel | Tim Morehouse Fencing Club (Port Chester) | U | 2492 | 2240.70 |
| 5 | Paulus, Sloane | Gutkovskiy Fencing Academy | E21 | 2447 | 2191.68 |
| 6 | Zeldin, Nadia | Manhattan Fencing Center | U | 2315 | 2059.79 |
| 7 | Yu, Jane | Top Fencing Club | U | 2303 | 2051.59 |
| 8 | Hafez, Tahiyah | Fencing Sports Academy, Inc. | E21 | 2285 | 2031.07 |
| 9 | Sirota, Francis | Fencers Club Inc. | U | 2278 | 2006.78 |
| 10 | McFarlane, Asha | American Institute Of Fencing | U | 2208 | 1954.16 |
| 11 | Bergel, Daphne | Gutkovskiy Fencing Academy | U | 1919 | 1655.08 |
| 12 | Reza, Fukaina | Gutkovskiy Fencing Academy | U | 1680 | 1412.05 |
| 13 | Zhang, Constance | Echo Fencing | U | 1687 | 1328.96 |
| 14 | Cavanagh, Emma | Gutkovskiy Fencing Academy | U | 1352 | 1012.25 |
| 15 | Chang, Victoria | Echo Fencing | U | 1343 | 523.33 |
| 16 | Bennett, Alyssa | Manchen Academy Of Fencing | U | 1213 | 248.48 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.