Apex Fencing Academy - Apex, NC, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | STEPANIAN George | 1008 | 1150 | 141 | 2500 | 2001 | 499 |
2 | HOLMES Zachary | 2691 | 1836 | 855 | 2079 | 2092 | 13 |
3 | TAYLOR Quinton | 752 | 1039 | 287 | 1529 | 1672 | 143 |
3 | NOLAN Sophia | 1644 | 2203 | 559 | 1200 | 1812 | 613 |
5 | WIMMER Steven | 1444 | 1424 | 21 | 2246 | 1682 | 564 |
6 | PERI Mourya | 2703 | 1061 | 1643 | 1537 | 1570 | 33 |
7 | SILVA Hailey | 2381 | 2409 | 28 | 2731 | 2724 | 7 |
8 | MCGAHAN Cashton | 1815 | 138 | 1677 | 1098 | 1303 | 206 |
9 | WANG Vanderbilt | 2243 | 1255 | 989 | 1611 | 1426 | 185 |
10 | HUANG Brady | 1069 | 1858 | 789 | 2314 | 2162 | 151 |
11 | KELLY Blair | 2335 | 1046 | 1289 | 1517 | 1475 | 42 |
12 | UHLIR Eden | 2500 | 1909 | 591 | 2500 | 1496 | 1004 |
13 | PARKER Sawyer | 2500 | 414 | 2086 | 2500 | 1577 | 923 |
14 | BRADFORD Davis | 1028 | 782 | 246 | 1804 | 1565 | 239 |
15 | GRIST Oliver | 2500 | 1424 | 1076 | 2500 | 1931 | 569 |
16 | TANDON Anya | 1710 | 1242 | 468 | 1904 | 2099 | 195 |
17 | COX Bonham | 2500 | 1916 | 584 | 2500 | 1844 | 656 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.