Enfield Fencing Club - Enfield, CT, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | FROST Chayse | 1346 | 1411 | 66 | 1625 | 2011 | 386 |
| 2 | XIE Michael | 1038 | 1159 | 121 | 1471 | 1607 | 136 |
| 3 | DINSMORE Elliot | 2500 | 1832 | 668 | 2500 | 1926 | 574 |
| 3 | WALZ Nolan | 990 | 1044 | 54 | 1404 | 1446 | 42 |
| 5 | MERCURE Edward (Tony) | 2500 | 1317 | 1183 | 2500 | 1490 | 1010 |
| 6 | TUCKER Ian S. | 1161 | 1080 | 82 | 1649 | 1526 | 123 |
| 7 | CARTER Bryson | 2500 | 1016 | 1484 | 2500 | 1610 | 890 |
| 8 | RATNER Jordan | 1307 | 846 | 462 | 2079 | 1706 | 373 |
| 9 | LAROCCO Patrick | 352 | 280 | 72 | 1660 | 1546 | 114 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.