Brentwood HIgh School - Brentwood, NY, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||
---|---|---|---|---|
0 | 1 | 2 | ||
1 | SHAH Sohan | 60% | 37% | 3% |
3 | BERKOWITZ Gavin | 4% | 34% | 61% |
3 | DREYER William | 48% | 52% | |
5 | DICARLO Vincent | 8% | 92% | |
7 | LIM Brandon | 100% | ||
9 | COYNE Ciaran | 6% | 94% | |
11 | KAUFFMAN James | 18% | 49% | 33% |
13 | LOSQUADRO Joseph | 52% | 48% | |
18 | SCHETTINO Matteo | 4% | 50% | 46% |
19 | VELASQUEZ Noel | 83% | 17% | |
25 | AMISANO Alexander | 5% | 70% | 25% |
26 | KIM Austin | 78% | 21% | 1% |
27 | PATEL Kiran | 92% | 8% | |
28 | MUKHERJEE Aryan | 57% | 40% | 3% |
34 | DAVIS Carew | 94% | 6% | |
37 | GARGANO Anthony | 17% | 83% | |
48 | GUNDA Rishabh | 4% | 53% | 43% |
54 | TSOPANARIAS Joshua | 17% | 50% | 33% |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.