Rain City Fencing Center - Bellevue, WA, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
1 | WANG Chantal | - | - | - | 1% | 7% | 21% | 36% | 29% | 7% |
2 | MIXON Ivory | - | 4% | 18% | 33% | 29% | 13% | 3% | - | - |
3 | WANG Yvonne | - | 2% | 12% | 28% | 32% | 19% | 6% | 1% | - |
3 | XIONG Alice | - | 1% | 6% | 17% | 29% | 28% | 15% | 4% | - |
5 | ZHANG Yiyi (Leona) | - | - | - | 3% | 11% | 25% | 32% | 22% | 6% |
6 | JIANG Terra | - | - | 1% | 6% | 22% | 37% | 27% | 7% | - |
7 | CHAN Joseph | 8% | 29% | 34% | 20% | 7% | 1% | - | - | - |
8 | SHEN Isabella | 34% | 42% | 19% | 4% | 1% | - | - | - | - |
9 | RODRIGUEZ BEZRUCHKO Anastasia | - | < 1% | 3% | 13% | 27% | 31% | 19% | 5% | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.