Salle Auriol Seattle - Seattle, WA, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | ||
1 | TAO Jiemi | - | 1% | 10% | 40% | 50% |
2 | ZHANG Aiden | 1% | 18% | 44% | 31% | 6% |
3 | PESKIN Kepler | 1% | 8% | 30% | 44% | 18% |
3 | CHEN Dante | 2% | 16% | 36% | 34% | 11% |
5 | CHEN Kyle | - | 2% | 15% | 44% | 39% |
6 | SUN Oliver | 1% | 11% | 32% | 39% | 17% |
7 | LI Evan | - | 11% | 38% | 40% | 10% |
8 | LAM Lazarus | 11% | 36% | 38% | 14% | 2% |
9 | OH Timothy | 29% | 43% | 23% | 5% | - |
10 | RYU Griffin | 12% | 39% | 36% | 11% | 1% |
11 | LIGERET Leo | 5% | 40% | 41% | 13% | 1% |
12 | MCBRIDE Sam | 7% | 29% | 39% | 21% | 4% |
13 | LI Brian | 4% | 22% | 38% | 28% | 7% |
14 | BLOIS Adam | 30% | 45% | 22% | 4% | - |
15 | SU Jet | 75% | 23% | 2% | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.