Fencing Institute of Texas, Inc. - Carrollton, TX, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | KOTVALI Aneesh | - | - | 9% | 40% | 50% | |
| 2 | HUANG Caleb | 1% | 9% | 31% | 41% | 18% | |
| 3 | RAMSEY Alexander | 8% | 32% | 39% | 19% | 3% | |
| 3 | NAMBIAR Navin | 1% | 8% | 29% | 42% | 20% | |
| 5 | KWON Kenneth | - | - | - | 5% | 31% | 63% |
| 6 | LIN Alex | 5% | 26% | 40% | 24% | 5% | |
| 7 | WANG Luke | 3% | 43% | 41% | 12% | 1% | |
| 8 | KIM Yusung | - | 6% | 32% | 47% | 15% | |
| 9 | DIXON Allan | 1% | 11% | 31% | 38% | 17% | 2% |
| 10 | HUANG Keon | 11% | 33% | 36% | 17% | 3% | - |
| 11 | PARIKH Saavn | 1% | 6% | 22% | 39% | 28% | 4% |
| 12 | SILLA Suvan Veer | 19% | 40% | 30% | 10% | 1% | - |
| 13 | ABRAHAM Steve E | 36% | 43% | 18% | 3% | - | |
| 14 | KONDOGI Saivarun | 76% | 22% | 2% | - | - | |
| 15 | PANIWALA Atif | 1% | 17% | 65% | 16% | 1% | |
| 16 | BERUBE Rush | 9% | 32% | 38% | 18% | 3% | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.